BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16751 - 16775 of 18904 entries
«First ‹Prev ... 668 669 670 671 672 673 674 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
16751 1460623_at [new page][PP page] 0.622882 2794 8.39677 0.480973 48 Skap2 src family associated phosphoprotein 2
16752 1418895_at [new page][PP page] 0.374933 4890 8.7642 0.391017 46 Skap2 src family associated phosphoprotein 2
16753 1457097_at [new page][PP page] -0.0302501 10228 7.73792 0.222016 12 Skap2 src family associated phosphoprotein 2
16754 1434153_at [new page][PP page] 0.737877 2093 8.41749 0.540643 39 Shb src homology 2 domain-containing transforming protein B
16755 1441356_at [new page][PP page] 0.164544 7308 7.36018 0.253483 15 Shc2 src homology 2 domain-containing transforming protein C2
16756 1450326_at [new page][PP page] 0.711945 2247 7.8961 0.483638 26 Shc3 src homology 2 domain-containing transforming protein C3
16757 1441761_at [new page][PP page] -0.0487444 10512 5.99377 0.136952 7 Sla src-like adaptor
16758 1419423_at [new page][PP page] -0.463264 16072 6.78297 0.117005 3 Stab2 stabilin 2 CA
16759 1452789_at [new page][PP page] 0.662501 2535 10.996 0.531796 48 Snn stannin
16760 1445186_at [new page][PP page] -0.728323 18040 7.74003 0.110549 46 Stc2 stanniocalcin 2 NH/NT
16761 1437036_at [new page][PP page] 0.733949 2111 6.17667 0.320489 16 Snd1 staphylococcal nuclease and tudor domain containing 1
16762 1437037_x_at [new page][PP page] -0.424387 15669 7.46825 0.143384 46 Snd1 staphylococcal nuclease and tudor domain containing 1
16763 1435347_at [new page][PP page] -0.532544 16742 7.85289 0.137862 37 Stau1 staufen (RNA binding protein) homolog 1 (Drosophila)
16764 1422766_at [new page][PP page] -0.80041 18340 9.19381 0.124825 48 Stau1 staufen (RNA binding protein) homolog 1 (Drosophila)
16765 1450741_at [new page][PP page] -0.829162 18435 8.72382 0.117291 48 Stau1 staufen (RNA binding protein) homolog 1 (Drosophila)
16766 1425534_at [new page][PP page] 0.646687 2629 9.25982 0.529357 47 Stau2 staufen (RNA binding protein) homolog 2 (Drosophila)
16767 1425533_a_at [new page][PP page] 0.360673 5037 10.7298 0.394446 48 Stau2 staufen (RNA binding protein) homolog 2 (Drosophila)
16768 1450916_at [new page][PP page] 0.276987 5933 10.1453 0.37221 48 Stau2 staufen (RNA binding protein) homolog 2 (Drosophila)
16769 1415965_at [new page][PP page] 0.974382 1097 8.38447 0.683287 48 Scd1 stearoyl-Coenzyme A desaturase 1
16770 1415964_at [new page][PP page] 0.881623 1444 11.6012 0.640801 48 Scd1 stearoyl-Coenzyme A desaturase 1
16771 1415824_at [new page][PP page] 0.638332 2683 12.2833 0.466556 48 Scd2 stearoyl-Coenzyme A desaturase 2
16772 1415823_at [new page][PP page] 0.57415 3173 12.2968 0.437481 48 Scd2 stearoyl-Coenzyme A desaturase 2
16773 1415822_at [new page][PP page] 0.286922 5823 13.0888 0.292356 48 Scd2 stearoyl-Coenzyme A desaturase 2
16774 1423366_at [new page][PP page] 0.248549 6250 7.10017 0.257927 2 Scd3 stearoyl-coenzyme A desaturase 3
16775 1442339_at [new page][PP page] -1.77636e-15 9759 4.34803 0.0677663 1 Stfa2l1 stefin A2 like 1
«First ‹Prev ... 668 669 670 671 672 673 674 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.