BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16926 - 16950 of 18904 entries
«First ‹Prev ... 675 676 677 678 679 680 681 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
16926 1424801_at [new page][PP page] 0.428743 4365 10.0766 0.43318 48 Enah enabled homolog (Drosophila) CA Ng
16927 1454722_at [new page][PP page] 0.257554 6145 11.0666 0.352581 48 Pten phosphatase and tensin homolog CA Ng
16928 1450655_at [new page][PP page] 0.253782 6193 10.8892 0.353965 48 Pten phosphatase and tensin homolog CA Ng
16929 1415821_at [new page][PP page] 0.164066 7315 12.4253 0.287115 48 Nptn neuroplastin CA Ng
16930 1449734_s_at [new page][PP page] 0.148518 7532 8.75201 0.311227 48 Bbs4 Bardet-Biedl syndrome 4 (human) CA Ng
16931 1455823_at [new page][PP page] 0.114501 7988 9.26927 0.311051 48 Bbs4 Bardet-Biedl syndrome 4 (human) CA Ng
16932 1450523_at [new page][PP page] 0.0495584 8947 8.3694 0.26993 1 Cntn2 contactin 2 CA Ng
16933 1420621_a_at [new page][PP page] -0.097187 11237 12.8038 0.210033 48 App amyloid beta (A4) precursor protein CA Ng
16934 1450674_at [new page][PP page] -0.155717 12081 10.3985 0.241296 48 Cdk5 cyclin-dependent kinase 5 CA Ng
16935 1421853_at [new page][PP page] -0.284039 13923 9.99262 0.211801 48 Psen1 presenilin 1 CA Ng
16936 1420107_at [new page][PP page] -0.404707 15455 7.28109 0.139169 12 Bbs4 Bardet-Biedl syndrome 4 (human) CA Ng
16937 1427442_a_at [new page][PP page] -0.436918 15816 13.5628 0.113759 48 App amyloid beta (A4) precursor protein CA Ng
16938 1450399_at [new page][PP page] -0.436987 15817 9.9828 0.181742 1 Psen1 presenilin 1 CA Ng
16939 1451086_s_at [new page][PP page] -0.601402 17311 12.5553 0.132805 48 Rac1 RAS-related C3 botulinum substrate 1 CA Ng
16940 1422590_at [new page][PP page] -0.937704 18676 9.7882 0.110054 40 Cdk5 cyclin-dependent kinase 5 CA Ng
16941 1448943_at [new page][PP page] 1.13317 642 8.96646 0.848259 48 Nrp1 neuropilin 1 CA Ng AG
16942 1418084_at [new page][PP page] 1.10138 730 8.40083 0.776626 47 Nrp1 neuropilin 1 CA Ng AG
16943 1448944_at [new page][PP page] 1.08485 778 8.164 0.739085 33 Nrp1 neuropilin 1 CA Ng AG
16944 1457198_at [new page][PP page] 0.865067 1509 8.30165 0.603399 14 Nrp1 neuropilin 1 CA Ng AG
16945 1443281_at [new page][PP page] 0.657851 2571 8.00533 0.467957 47 Nrcam neuron-glia-CAM-related cell adhesion molecule CA Ng AG
16946 1421958_at [new page][PP page] 0.599848 2981 8.78305 0.490046 46 L1cam L1 cell adhesion molecule CA Ng AG
16947 1450435_at [new page][PP page] 0.407874 4580 10.9457 0.413065 48 L1cam L1 cell adhesion molecule CA Ng AG
16948 1459357_at [new page][PP page] 0.280945 5885 9.0073 0.362379 15 Nfasc neurofascin CA Ng AG
16949 1434709_at [new page][PP page] 0.277111 5928 10.9388 0.362434 48 Nrcam neuron-glia-CAM-related cell adhesion molecule CA Ng AG
16950 1458833_at [new page][PP page] 0.15126 7491 8.35499 0.298732 32 Nrcam neuron-glia-CAM-related cell adhesion molecule CA Ng AG
«First ‹Prev ... 675 676 677 678 679 680 681 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.