BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1676 - 1700 of 18904 entries
«First ‹Prev ... 65 66 67 68 69 70 71 ... Next› Last»
Probe set ID Variability score Variability rank Mean [asc] Standard Deviation Present regions Symbol Name Gene Category
1676 1435986_x_at [new page][PP page] -0.84481 18482 10.7981 0.118363 46 Sdhc succinate dehydrogenase complex, subunit C, integral membrane protein
1677 1460675_at [new page][PP page] 0.252411 6203 10.7985 0.354596 48 Igsf8 immunoglobulin superfamily, member 8
1678 1431593_a_at [new page][PP page] -0.144852 11920 10.7988 0.238345 48 Tsen34 tRNA splicing endonuclease 34 homolog (S. cerevisiae)
1679 1434875_a_at [new page][PP page] 0.0867065 8394 10.7997 0.300448 48 Hmgn3 high mobility group nucleosomal binding domain 3
1680 1417558_at [new page][PP page] 0.133581 7720 10.7998 0.315102 48 Fyn Fyn proto-oncogene Ng
1681 1424183_at [new page][PP page] -0.526661 16690 10.8006 0.162846 48 Acat1 acetyl-Coenzyme A acetyltransferase 1
1682 1454909_at [new page][PP page] 0.27234 5981 10.8013 0.362004 48 Tacc1 transforming, acidic coiled-coil containing protein 1 Ng
1683 1433643_at [new page][PP page] 1.17174 545 10.8015 0.889191 46 Cacna2d1 calcium channel, voltage-dependent, alpha2/delta subunit 1 Ch
1684 1457218_at [new page][PP page] 0.798231 1793 10.8016 0.612042 48 Strbp spermatid perinuclear RNA binding protein
1685 1417329_at [new page][PP page] -0.0602778 10693 10.8016 0.259379 48 Slc23a2 solute carrier family 23 (nucleobase transporters), member 2 SLC
1686 1438971_x_at [new page][PP page] -0.551928 16909 10.8021 0.158759 48 Ube2h ubiquitin-conjugating enzyme E2H
1687 1433574_at [new page][PP page] 0.299217 5684 10.8032 0.371588 48 Cdc37l1 cell division cycle 37 homolog (S. cerevisiae)-like 1
1688 1424309_a_at [new page][PP page] -0.342368 14675 10.8036 0.195625 48 Mocs2 molybdenum cofactor synthesis 2
1689 1447824_x_at [new page][PP page] -1.13888 18875 10.8036 0.0882732 7 Hspa5 heat shock protein 5
1690 1439452_x_at [new page][PP page] -0.130559 11715 10.8039 0.241776 48 Dnpep aspartyl aminopeptidase
1691 1452031_at [new page][PP page] 0.895829 1367 10.8041 0.674788 48 Slc1a3 solute carrier family 1 (glial high affinity glutamate transporter), member 3 SLC
1692 1415714_a_at [new page][PP page] -0.861911 18522 10.8045 0.116334 48 Snrnp27 small nuclear ribonucleoprotein 27 (U4/U6.U5)
1693 1451420_at [new page][PP page] -0.606582 17345 10.8052 0.150175 48 Ccdc47 coiled-coil domain containing 47
1694 1415785_a_at [new page][PP page] -0.0231346 10106 10.806 0.269144 48 Cct8 chaperonin containing Tcp1, subunit 8 (theta)
1695 1415780_a_at [new page][PP page] 0.00819659 9616 10.8061 0.277762 48 Armcx2 armadillo repeat containing, X-linked 2
1696 1416506_at [new page][PP page] -0.161649 12175 10.8062 0.234374 48 Psma6 proteasome (prosome, macropain) subunit, alpha type 6
1697 1436205_at [new page][PP page] 0.338163 5255 10.8064 0.386272 48
1698 1423568_at [new page][PP page] -0.216298 12968 10.8067 0.221868 48 Psma7 proteasome (prosome, macropain) subunit, alpha type 7
1699 1417766_at [new page][PP page] -0.154787 12063 10.8071 0.235944 48 Cyb5b cytochrome b5 type B
1700 1433985_at [new page][PP page] 0.591252 3034 10.8077 0.497518 48 Abi2 abl-interactor 2 Ng
«First ‹Prev ... 65 66 67 68 69 70 71 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.