BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17051 - 17075 of 18904 entries
«First ‹Prev ... 680 681 682 683 684 685 686 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
17051 1416207_at [new page][PP page] -0.61639 17411 9.95367 0.151768 48 Taz tafazzin
17052 1448402_at [new page][PP page] 0.246584 6276 8.74385 0.34315 20 Tln1 talin 1 CA SP
17053 1457782_at [new page][PP page] -0.281697 13886 6.70312 0.136594 24 Tln1 talin 1 CA SP
17054 1429112_at [new page][PP page] 0.124789 7837 7.29747 0.238374 1 Tln2 talin 2 SP
17055 1459910_at [new page][PP page] 0.643854 2646 7.08462 0.381569 9 Tnks tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase
17056 1452772_at [new page][PP page] 0.610571 2881 6.60089 0.327132 1 Tnks2 tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2
17057 1447522_s_at [new page][PP page] 0.593669 3018 10.0003 0.509406 48 Tnks2 tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2
17058 1428388_at [new page][PP page] -0.223924 13065 11.1946 0.217305 48 Tnks2 tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2
17059 1431188_a_at [new page][PP page] 0.0815471 8471 9.37931 0.302784 47 Tom1 target of myb1 homolog (chicken)
17060 1435055_a_at [new page][PP page] -0.0645886 10769 10.2286 0.265391 47 Tom1 target of myb1 homolog (chicken)
17061 1451117_a_at [new page][PP page] 0.036341 9160 7.6384 0.234758 2 Tom1l1 target of myb1-like 1 (chicken)
17062 1439337_at [new page][PP page] -0.0413949 10395 5.96496 0.13722 4 Tom1l1 target of myb1-like 1 (chicken)
17063 1425659_at [new page][PP page] 0.147123 7549 7.90208 0.275492 7 Tom1l2 target of myb1-like 2 (chicken)
17064 1437915_at [new page][PP page] -0.165862 12240 5.17514 0.0974611 3 Tom1l2 target of myb1-like 2 (chicken)
17065 1434385_at [new page][PP page] -0.255584 13542 11.5435 0.205616 48 Tom1l2 target of myb1-like 2 (chicken)
17066 1451998_at [new page][PP page] 0.799182 1789 6.45638 0.374987 48 Tasp1 taspase, threonine aspartase 1
17067 1424810_at [new page][PP page] -0.259229 13600 6.54625 0.1347 48 Tasp1 taspase, threonine aspartase 1
17068 1422389_at [new page][PP page] 0.127504 7805 5.05265 0.123202 23 Tas2r105 taste receptor, type 2, member 105 GPCR
17069 1443528_at [new page][PP page] -0.124323 11614 9.56903 0.245427 48 Ttbk1 tau tubulin kinase 1
17070 1440734_at [new page][PP page] 0.95327 1161 7.66246 0.588204 48 Ttbk2 tau tubulin kinase 2
17071 1428371_at [new page][PP page] 0.419229 4457 9.52146 0.423258 48 Ttbk2 tau tubulin kinase 2
17072 1428166_at [new page][PP page] 0.0918678 8322 7.93382 0.263524 28 Ttbk2 tau tubulin kinase 2
17073 1436647_at [new page][PP page] -0.413727 15568 7.91311 0.157386 45 Ttbk2 tau tubulin kinase 2
17074 1421485_at [new page][PP page] -0.459632 16040 7.40163 0.13627 1 Ttbk2 tau tubulin kinase 2
17075 1415708_at [new page][PP page] 0.288694 5799 10.6873 0.367321 48 Tug1 taurine upregulated gene 1
«First ‹Prev ... 680 681 682 683 684 685 686 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.