BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17151 - 17175 of 18904 entries
«First ‹Prev ... 684 685 686 687 688 689 690 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
17151 1449078_at [new page][PP page] 0.840321 1618 7.80047 0.54003 47 St3gal6 ST3 beta-galactoside alpha-2,3-sialyltransferase 6
17152 1433647_s_at [new page][PP page] 0.653061 2597 9.98632 0.540125 48 Rhobtb3 Rho-related BTB domain containing 3
17153 1445579_at [new page][PP page] 0.926205 1254 7.33784 0.540195 38
17154 1439776_at [new page][PP page] 0.743436 2054 8.3375 0.540203 48 Ogfod1 2-oxoglutarate and iron-dependent oxygenase domain containing 1
17155 1426397_at [new page][PP page] 0.695423 2348 8.80285 0.54036 46 Tgfbr2 transforming growth factor, beta receptor II NH/NT
17156 1434153_at [new page][PP page] 0.737877 2093 8.41749 0.540643 39 Shb src homology 2 domain-containing transforming protein B
17157 1444058_at [new page][PP page] 0.696223 2342 8.80652 0.540793 48 Dzip3 DAZ interacting protein 3, zinc finger
17158 1428474_at [new page][PP page] 1.18886 509 6.38706 0.541447 48 Ppp3cb protein phosphatase 3, catalytic subunit, beta isoform
17159 1418070_at [new page][PP page] 1.20435 486 6.33331 0.541635 48 Cdyl chromodomain protein, Y chromosome-like
17160 1447676_x_at [new page][PP page] 0.656217 2578 9.79812 0.541703 48 S100a16 S100 calcium binding protein A16
17161 1439289_s_at [new page][PP page] 0.754705 1992 8.28884 0.541978 48 Pnmal1 PNMA-like 1
17162 1452234_s_at [new page][PP page] 0.678565 2454 10.8955 0.542059 26 Tmem191c transmembrane protein 191C
17163 1427097_at [new page][PP page] 0.709884 2258 8.60761 0.542256 38 Wwp1 WW domain containing E3 ubiquitin protein ligase 1
17164 1423184_at [new page][PP page] 0.866033 1502 7.72697 0.542331 47 Itsn2 intersectin 2
17165 1426857_a_at [new page][PP page] 0.687108 2403 8.95624 0.542352 48 Hsdl2 hydroxysteroid dehydrogenase like 2
17166 1451173_at [new page][PP page] 0.687162 2401 8.92019 0.542381 48 Lrrc49 leucine rich repeat containing 49
17167 1444046_at [new page][PP page] 0.737312 2101 8.44607 0.542456 44 D430041B17Rik RIKEN cDNA D430041B17 gene
17168 1450649_at [new page][PP page] 0.654047 2589 10.3899 0.542523 48 Gng10 guanine nucleotide binding protein (G protein), gamma 10
17169 1434510_at [new page][PP page] 0.79044 1828 8.07731 0.542665 45 Papss2 3'-phosphoadenosine 5'-phosphosulfate synthase 2
17170 1426724_at [new page][PP page] 0.657146 2573 9.81035 0.54279 48 Cnn3 calponin 3, acidic
17171 1421043_s_at [new page][PP page] 0.665945 2520 9.46055 0.542791 48 Arhgef2 rho/rac guanine nucleotide exchange factor (GEF) 2
17172 1443749_x_at [new page][PP page] 0.725716 2156 11.6927 0.543023 48 Slc1a3 solute carrier family 1 (glial high affinity glutamate transporter), member 3 SLC
17173 1416357_a_at [new page][PP page] 0.854356 1551 7.76869 0.543075 4 Mcam melanoma cell adhesion molecule CA
17174 1438706_at [new page][PP page] 0.749711 2017 8.33489 0.543101 20 Fam5b family with sequence similarity 5, member B
17175 1425460_at [new page][PP page] 0.871698 1477 7.69555 0.543103 48 Mtmr2 myotubularin related protein 2
«First ‹Prev ... 684 685 686 687 688 689 690 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.