BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17251 - 17275 of 18904 entries
«First ‹Prev ... 688 689 690 691 692 693 694 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
17251 1450184_s_at [new page][PP page] 0.498636 3751 9.33225 0.458789 39 Tef thyrotroph embryonic factor TF
17252 1438033_at [new page][PP page] 0.418052 4472 8.24871 0.384594 48 Tef thyrotroph embryonic factor TF
17253 1424175_at [new page][PP page] 0.218995 6598 11.5661 0.330994 48 Tef thyrotroph embryonic factor TF
17254 1429194_at [new page][PP page] 0.0853744 8415 8.24741 0.275953 48 Tigd2 tigger transposable element derived 2
17255 1447540_at [new page][PP page] -0.5365 16779 7.98303 0.141364 1 Tigd3 tigger transposable element derived 3
17256 1460743_at [new page][PP page] -0.510587 16538 7.98013 0.144855 11 Tigd5 tigger transposable element derived 5
17257 1449646_s_at [new page][PP page] -0.933532 18669 9.12436 0.107884 4 Tigd5 tigger transposable element derived 5
17258 1426691_at [new page][PP page] -4.44089e-15 9764 8.49345 0.261352 44 Tjap1 tight junction associated protein 1
17259 1417749_a_at [new page][PP page] 0.0654417 8714 10.1275 0.301224 48 Tjp1 tight junction protein 1
17260 1434599_a_at [new page][PP page] 1.04726 881 7.98214 0.688897 48 Tjp2 tight junction protein 2
17261 1434600_at [new page][PP page] 0.728542 2144 8.68977 0.555643 45 Tjp2 tight junction protein 2
17262 1450984_at [new page][PP page] 0.376455 4875 8.33412 0.373818 4 Tjp2 tight junction protein 2
17263 1450985_a_at [new page][PP page] 0.0774032 8544 8.97437 0.295029 47 Tjp2 tight junction protein 2
17264 1426612_at [new page][PP page] -0.148211 11970 8.49877 0.225813 47 Tipin timeless interacting protein
17265 1420924_at [new page][PP page] 1.17742 532 9.94458 0.912254 48 Timp2 tissue inhibitor of metalloproteinase 2 EM Ng
17266 1460287_at [new page][PP page] 1.0215 967 10.6633 0.766382 48 Timp2 tissue inhibitor of metalloproteinase 2 EM Ng
17267 1450040_at [new page][PP page] 0.783647 1856 10.6881 0.603066 37 Timp2 tissue inhibitor of metalloproteinase 2 EM Ng
17268 1449334_at [new page][PP page] 0.861527 1524 8.66469 0.635434 35 Timp3 tissue inhibitor of metalloproteinase 3 EM
17269 1419088_at [new page][PP page] 0.697313 2331 8.88545 0.544974 48 Timp3 tissue inhibitor of metalloproteinase 3 EM
17270 1448495_at [new page][PP page] -0.827787 18429 8.32561 0.111803 26 Tsta3 tissue specific transplantation antigen P35B
17271 1444638_at [new page][PP page] -0.313839 14322 6.35892 0.119442 20 Ttn titin SP
17272 1446450_at [new page][PP page] -0.493815 16374 5.90779 0.0854255 3 Ttn titin SP
17273 1423145_a_at [new page][PP page] -0.448198 15927 7.96337 0.153449 43 Tcap titin-cap
17274 1427284_a_at [new page][PP page] 0.427503 4374 6.64139 0.273691 6 Ttpa tocopherol (alpha) transfer protein
17275 1429684_at [new page][PP page] 0.0140991 9526 8.90498 0.276034 30 Ttpal tocopherol (alpha) transfer protein-like
«First ‹Prev ... 688 689 690 691 692 693 694 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.