BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17626 - 17650 of 18904 entries
«First ‹Prev ... 703 704 705 706 707 708 709 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
17626 1441476_at [new page][PP page] 0.0103439 9574 4.73433 0.0929037 21 Socs2 suppressor of cytokine signaling 2 Ng
17627 1448370_at [new page][PP page] 0.00118782 9733 9.79631 0.281375 48 Ulk1 Unc-51 like kinase 1 (C. elegans) Ng
17628 1460201_a_at [new page][PP page] -0.00576917 9849 12.5091 0.241829 48 Rpl24 ribosomal protein L24 Ng
17629 1417847_at [new page][PP page] -0.0270396 10170 9.61233 0.270594 48 Ulk2 Unc-51 like kinase 2 (C. elegans) Ng
17630 1422063_a_at [new page][PP page] -0.0277359 10183 8.18877 0.243695 21 Pex5 peroxisomal biogenesis factor 5 Ng
17631 1438839_a_at [new page][PP page] -0.0306363 10232 13.1142 0.203811 48 Ywhae tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide Ng
17632 1427703_at [new page][PP page] -0.0322045 10252 8.3674 0.248714 2 Pafah1b1 platelet-activating factor acetylhydrolase, isoform 1b, beta1 subunit Ng
17633 1452024_a_at [new page][PP page] -0.0390551 10359 9.06151 0.263891 45 Ldb1 LIM domain binding 1 Ng
17634 1424718_at [new page][PP page] -0.0395002 10365 11.1267 0.261058 48 Mapt microtubule-associated protein tau Ng
17635 1456531_x_at [new page][PP page] -0.040469 10384 12.269 0.23661 48 Prpf19 PRP19/PSO4 pre-mRNA processing factor 19 homolog (S. cerevisiae) Ng
17636 1417846_at [new page][PP page] -0.0425044 10417 9.38759 0.267193 48 Ulk2 Unc-51 like kinase 2 (C. elegans) Ng
17637 1455028_at [new page][PP page] -0.0596925 10682 11.1221 0.256092 48 Mapt microtubule-associated protein tau Ng
17638 1425491_at [new page][PP page] -0.0653103 10780 8.4176 0.242385 46 Bmpr1a bone morphogenetic protein receptor, type 1A Ng
17639 1451818_at [new page][PP page] -0.0664019 10799 7.56737 0.209664 26 Mib1 mindbomb homolog 1 (Drosophila) Ng
17640 1459992_x_at [new page][PP page] -0.0679742 10820 8.97272 0.2552 48 Cln8 ceroid-lipofuscinosis, neuronal 8 Ng
17641 1417194_at [new page][PP page] -0.0715659 10872 7.49701 0.204693 35 Sod2 superoxide dismutase 2, mitochondrial Ng
17642 1437301_a_at [new page][PP page] -0.0736851 10898 10.6093 0.256154 48 Dvl1 dishevelled, dsh homolog 1 (Drosophila) Ng
17643 1415674_a_at [new page][PP page] -0.0743973 10913 9.89886 0.261699 48 Trappc4 trafficking protein particle complex 4 Ng
17644 1426720_at [new page][PP page] -0.0745714 10917 7.89179 0.220051 1 Apbb2 amyloid beta (A4) precursor protein-binding, family B, member 2 Ng
17645 1416394_at [new page][PP page] -0.0789859 10972 10.0491 0.260144 48 Bag1 BCL2-associated athanogene 1 Ng
17646 1417193_at [new page][PP page] -0.0812025 11001 10.5767 0.255402 48 Sod2 superoxide dismutase 2, mitochondrial Ng
17647 1448578_at [new page][PP page] -0.0904997 11137 11.3434 0.245324 48 Pafah1b1 platelet-activating factor acetylhydrolase, isoform 1b, beta1 subunit Ng
17648 1429615_at [new page][PP page] -0.0990099 11267 10.6379 0.249711 48 Zfp91 zinc finger protein 91 Ng
17649 1422814_at [new page][PP page] -0.100553 11289 7.26917 0.188451 18 Aspm asp (abnormal spindle)-like, microcephaly associated (Drosophila) Ng
17650 1458873_at [new page][PP page] -0.130104 11705 6.60706 0.156017 19 Aspm asp (abnormal spindle)-like, microcephaly associated (Drosophila) Ng
«First ‹Prev ... 703 704 705 706 707 708 709 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.