BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17926 - 17950 of 18904 entries
«First ‹Prev ... 715 716 717 718 719 720 721 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
17926 1437751_at [new page][PP page] 0.910332 1309 8.81835 0.670088 48 Ppargc1a peroxisome proliferative activated receptor, gamma, coactivator 1 alpha TF
17927 1444051_at [new page][PP page] 1.1808 527 7.2284 0.670385 42 1700019D03Rik RIKEN cDNA 1700019D03 gene
17928 1452344_at [new page][PP page] 0.942084 1200 8.48697 0.670452 40 Synj2 synaptojanin 2
17929 1455137_at [new page][PP page] 0.866958 1494 10.4256 0.670953 48 Rapgef5 Rap guanine nucleotide exchange factor (GEF) 5
17930 1428930_at [new page][PP page] 0.887511 1409 9.15238 0.671081 44 Tmem29 transmembrane protein 29
17931 1424780_a_at [new page][PP page] 0.91428 1298 8.71396 0.671108 48 Reep3 receptor accessory protein 3
17932 1441363_at [new page][PP page] 0.902643 1335 8.90246 0.671201 40 Frmpd3 FERM and PDZ domain containing 3
17933 1419757_at [new page][PP page] 0.877888 1458 9.68555 0.671396 48 Pitpnm2 phosphatidylinositol transfer protein, membrane-associated 2
17934 1434451_at [new page][PP page] 0.867471 1490 10.3931 0.67157 48 ENSMUSG00000074917 predicted gene, ENSMUSG00000074917
17935 1426856_at [new page][PP page] 0.961581 1127 8.36306 0.671737 48 Hsdl2 hydroxysteroid dehydrogenase like 2
17936 1456114_at [new page][PP page] 0.957014 1145 8.40854 0.672829 42 Cds1 CDP-diacylglycerol synthase 1
17937 1436772_at [new page][PP page] 0.897454 1357 9.0706 0.672848 48
17938 1449459_s_at [new page][PP page] 0.896554 1365 9.06604 0.673136 48 Asb13 ankyrin repeat and SOCS box-containing 13
17939 1436358_at [new page][PP page] 0.87182 1476 10.052 0.673199 48 Atpaf1 ATP synthase mitochondrial F1 complex assembly factor 1
17940 1434236_at [new page][PP page] 1.09791 738 7.57002 0.673666 48 Zdhhc20 zinc finger, DHHC domain containing 20
17941 1439940_at [new page][PP page] 0.897021 1362 10.9321 0.673677 48 2900019G14Rik RIKEN cDNA 2900019G14 gene
17942 1449429_at [new page][PP page] 0.885339 1422 9.2108 0.67376 43 Fkbp1b FK506 binding protein 1b
17943 1417709_at [new page][PP page] 0.905526 1325 11.0459 0.673889 48 Cyp46a1 cytochrome P450, family 46, subfamily a, polypeptide 1
17944 1453139_at [new page][PP page] 1.18355 523 7.24516 0.673906 46 Nudt12 nudix (nucleoside diphosphate linked moiety X)-type motif 12
17945 1455570_x_at [new page][PP page] 0.871697 1478 10.1524 0.674753 48 Cnn3 calponin 3, acidic
17946 1452031_at [new page][PP page] 0.895829 1367 10.8041 0.674788 48 Slc1a3 solute carrier family 1 (glial high affinity glutamate transporter), member 3 SLC
17947 1421425_a_at [new page][PP page] 0.94976 1178 11.7539 0.674842 48 Rcan2 regulator of calcineurin 2
17948 1457671_at [new page][PP page] 0.884428 1429 9.38923 0.675146 48 9330120H11Rik RIKEN cDNA 9330120H11 gene
17949 1456478_at [new page][PP page] 0.890967 1391 10.5762 0.675287 48 Pgm2l1 phosphoglucomutase 2-like 1
17950 1437303_at [new page][PP page] 0.884669 1425 9.49107 0.67531 48 Il6st interleukin 6 signal transducer NH/NT
«First ‹Prev ... 715 716 717 718 719 720 721 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.