BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17951 - 17975 of 18904 entries
«First ‹Prev ... 716 717 718 719 720 721 722 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
17951 1431254_at [new page][PP page] 1.14397 612 7.36486 0.675858 44 Kbtbd11 kelch repeat and BTB (POZ) domain containing 11
17952 1418457_at [new page][PP page] 0.921477 1271 8.70765 0.675975 48 Cxcl14 chemokine (C-X-C motif) ligand 14
17953 1452222_at [new page][PP page] 0.911384 1302 8.8842 0.676025 48 Utrn utrophin EM
17954 1455628_at [new page][PP page] 0.88619 1414 9.46326 0.676398 45 Epb4.1l4b erythrocyte protein band 4.1-like 4b
17955 1434423_at [new page][PP page] 1.6119 66 5.76239 0.676854 41 Gulp1 GULP, engulfment adaptor PTB domain containing 1
17956 1426606_at [new page][PP page] 0.923422 1267 8.76485 0.677072 41 Crtac1 cartilage acidic protein 1
17957 1440694_at [new page][PP page] 1.55107 95 5.99196 0.677306 41
17958 1434055_at [new page][PP page] 0.9105 1307 8.90875 0.677314 28 Galnt9 UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9
17959 1436240_at [new page][PP page] 1.17632 536 7.28364 0.677612 38
17960 1443824_s_at [new page][PP page] 0.891297 1390 9.57476 0.677641 47 Car7 carbonic anhydrase 7
17961 1426539_at [new page][PP page] 0.901183 1340 10.845 0.677715 48 Usp11 ubiquitin specific peptidase 11
17962 1425052_at [new page][PP page] 0.890406 1393 9.53723 0.678071 48
17963 1455365_at [new page][PP page] 1.48409 145 6.17386 0.678482 41 Cdh8 cadherin 8 CA
17964 1445393_at [new page][PP page] 1.16758 556 7.3018 0.679007 43
17965 1423084_at [new page][PP page] 1.65931 53 5.55996 0.679339 48 B3galt2 UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2
17966 1417376_a_at [new page][PP page] 0.885675 1418 10.4792 0.679842 48 Cadm1 cell adhesion molecule 1 CA
17967 1418293_at [new page][PP page] 1.20497 485 7.16684 0.679916 17 Ifit2 interferon-induced protein with tetratricopeptide repeats 2
17968 1435720_at [new page][PP page] 0.87977 1451 10.1426 0.680101 48 Kcnd3 potassium voltage-gated channel, Shal-related family, member 3 Ch
17969 1435197_at [new page][PP page] 0.882922 1438 9.81066 0.680275 48 Pou3f3 POU domain, class 3, transcription factor 3 TF Hox
17970 1431751_a_at [new page][PP page] 0.897752 1355 9.17883 0.680432 48 Mpped2 metallophosphoesterase domain containing 2
17971 1457275_at [new page][PP page] 0.928777 1250 8.64901 0.680708 48 Synm synemin, intermediate filament protein SP
17972 1455901_at [new page][PP page] 0.970932 1102 8.38264 0.681204 48 Chpt1 choline phosphotransferase 1
17973 1417963_at [new page][PP page] 0.897335 1358 9.59832 0.681333 47 Pltp phospholipid transfer protein
17974 1458662_at [new page][PP page] 0.931747 1241 11.4235 0.681783 48 Daam1 dishevelled associated activator of morphogenesis 1
17975 1417569_at [new page][PP page] 0.911176 1305 11.0036 0.681935 48 Ncald neurocalcin delta
«First ‹Prev ... 716 717 718 719 720 721 722 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.