BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18001 - 18025 of 18904 entries
«First ‹Prev ... 718 719 720 721 722 723 724 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
18001 1443955_at [new page][PP page] -0.462073 16055 9.03462 0.172097 48 1700094D03Rik RIKEN cDNA 1700094D03 gene
18002 1423304_a_at [new page][PP page] -0.462175 16058 9.30953 0.175063 48 Rnf111 ring finger 111
18003 1439057_x_at [new page][PP page] -0.46229 16059 9.49574 0.175601 48 Zdhhc6 zinc finger, DHHC domain containing 6
18004 1424385_at [new page][PP page] -0.462446 16061 9.76636 0.176593 48 5830417I10Rik RIKEN cDNA 5830417I10 gene
18005 1423442_a_at [new page][PP page] -0.463005 16064 8.90155 0.171463 48 Fbxw2 F-box and WD-40 domain protein 2
18006 1451638_s_at [new page][PP page] -0.463053 16066 10.2237 0.17817 48 Armc1 armadillo repeat containing 1
18007 1424165_a_at [new page][PP page] -0.46318 16069 9.01562 0.171888 48 Sharpin SHANK-associated RH domain interacting protein
18008 1434355_at [new page][PP page] -0.463261 16070 9.16354 0.173964 48 Zfp617 zinc finger protein 617
18009 1415717_at [new page][PP page] -0.463262 16071 10.2301 0.178133 48 Rnf220 ring finger protein 220
18010 1429094_at [new page][PP page] -0.463548 16075 8.09354 0.155028 48 Ddi2 DNA-damage inducible protein 2
18011 1429485_a_at [new page][PP page] -0.4638 16080 8.52476 0.165724 48 Utp11l UTP11-like, U3 small nucleolar ribonucleoprotein, (yeast)
18012 1451145_s_at [new page][PP page] -0.463942 16081 10.4968 0.176058 48 Tmem111 transmembrane protein 111
18013 1416215_at [new page][PP page] -0.463966 16082 8.68551 0.168686 48 Gosr1 golgi SNAP receptor complex member 1
18014 1424111_at [new page][PP page] -0.46405 16086 8.26591 0.159347 48 Igf2r insulin-like growth factor 2 receptor NH/NT
18015 1438015_at [new page][PP page] -0.464227 16087 8.35192 0.161413 48 Dkc1 dyskeratosis congenita 1, dyskerin homolog (human)
18016 1433448_at [new page][PP page] -0.464348 16089 9.32948 0.175144 48 Slc25a44 solute carrier family 25, member 44
18017 1419914_s_at [new page][PP page] -0.464361 16090 10.9649 0.172854 48 Nus1 nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae)
18018 1451076_s_at [new page][PP page] -0.46443 16091 9.86878 0.176782 48 Eif3m eukaryotic translation initiation factor 3, subunit M
18019 1456107_x_at [new page][PP page] -0.466105 16100 10.2313 0.177596 48 Eftud2 elongation factor Tu GTP binding domain containing 2
18020 1452798_s_at [new page][PP page] -0.466447 16106 9.4172 0.174868 48 Mapk1ip1 mitogen-activated protein kinase 1 interacting protein 1
18021 1434668_at [new page][PP page] -0.466992 16112 10.0517 0.176484 48 Nucks1 nuclear casein kinase and cyclin-dependent kinase substrate 1 CA
18022 1419461_at [new page][PP page] -0.467311 16114 9.34081 0.174812 48 Rpp14 ribonuclease P 14 subunit (human)
18023 1452718_at [new page][PP page] -0.467609 16119 11.4489 0.167772 48 Ubr5 ubiquitin protein ligase E3 component n-recognin 5
18024 1435002_at [new page][PP page] -0.468056 16124 9.09453 0.171835 48 Zfp507 zinc finger protein 507
18025 1454428_at [new page][PP page] -0.468322 16128 6.86118 0.118762 48 4930467D19Rik RIKEN cDNA 4930467D19 gene
«First ‹Prev ... 718 719 720 721 722 723 724 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.