BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18051 - 18075 of 18904 entries
«First ‹Prev ... 720 721 722 723 724 725 726 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
18051 1417374_at [new page][PP page] 0.303663 5631 11.683 0.357689 48 Tuba4a tubulin, alpha 4A SP
18052 1458501_at [new page][PP page] 0.276641 5937 9.54359 0.367012 48 Vapb vesicle-associated membrane protein, associated protein B and C SP
18053 1436079_s_at [new page][PP page] 0.276007 5946 10.2284 0.373016 48 Vapb vesicle-associated membrane protein, associated protein B and C SP
18054 1416311_s_at [new page][PP page] 0.271127 6001 9.3212 0.364594 5 Tuba3a tubulin, alpha 3A SP
18055 1427838_at [new page][PP page] 0.264225 6071 7.3048 0.275138 42 Tubb2a tubulin, beta 2a SP
18056 1441507_at [new page][PP page] 0.25346 6194 7.15018 0.262335 1 Spnb2 spectrin beta 2 SP
18057 1439094_at [new page][PP page] 0.228944 6473 7.79301 0.292693 48 Cltc clathrin, heavy polypeptide (Hc) SP
18058 1433492_at [new page][PP page] 0.205454 6751 8.80885 0.33105 48 Epb4.1l2 erythrocyte protein band 4.1-like 2 SP
18059 1451699_at [new page][PP page] 0.183306 7049 6.44512 0.202293 22 EG668468 predicted gene, EG668468 SP
18060 1452143_at [new page][PP page] 0.169551 7229 13.1554 0.24147 48 Spnb2 spectrin beta 2 SP
18061 1426574_a_at [new page][PP page] 0.16269 7331 10.0046 0.331074 48 Add3 adducin 3 (gamma) SP
18062 1423298_at [new page][PP page] 0.161975 7341 10.5084 0.328457 48 Add3 adducin 3 (gamma) SP
18063 1451830_a_at [new page][PP page] 0.135886 7693 8.50978 0.300327 47 Spnb2 spectrin beta 2 SP
18064 1417144_at [new page][PP page] 0.134819 7706 8.59837 0.30423 48 Tubg1 tubulin, gamma 1 SP
18065 1441224_at [new page][PP page] 0.132601 7737 8.68118 0.306091 43 Drp2 dystrophin related protein 2 SP
18066 1440261_at [new page][PP page] 0.130064 7763 7.66826 0.258265 48 Ap4e1 adaptor-related protein complex AP-4, epsilon 1 SP
18067 1429112_at [new page][PP page] 0.124789 7837 7.29747 0.238374 1 Tln2 talin 2 SP
18068 1430208_at [new page][PP page] 0.120001 7897 6.49291 0.19307 36 Krt42 keratin 42 SP
18069 1419739_at [new page][PP page] 0.107883 8093 7.74751 0.255147 48 Tpm2 tropomyosin 2, beta SP
18070 1436045_at [new page][PP page] 0.0963648 8250 8.14621 0.274911 48 Tsga10 testis specific 10 SP
18071 1456797_at [new page][PP page] 0.0864044 8399 7.63927 0.24681 15 Cltb clathrin, light polypeptide (Lcb) SP
18072 1456078_x_at [new page][PP page] 0.0462347 8998 6.48158 0.178367 48 Tubb2c-ps1 tubulin, beta 2c, psuedogene 1 SP
18073 1423652_at [new page][PP page] 0.0461697 9002 10.1667 0.295544 48 Isca1 iron-sulfur cluster assembly 1 homolog (S. cerevisiae) SP
18074 1423721_at [new page][PP page] 0.039385 9114 9.21867 0.289081 48 Tpm1 tropomyosin 1, alpha SP
18075 1420953_at [new page][PP page] 0.00205668 9719 11.1706 0.273034 48 Add1 adducin 1 (alpha) SP
«First ‹Prev ... 720 721 722 723 724 725 726 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.