BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18126 - 18150 of 18904 entries
«First ‹Prev ... 723 724 725 726 727 728 729 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
18126 1458597_at [new page][PP page] -0.376507 15123 6.75005 0.125637 9
18127 1458601_at [new page][PP page] -0.191233 12587 6.39776 0.136638 2 8030447M02Rik RIKEN cDNA 8030447M02 gene
18128 1458604_at [new page][PP page] -0.145255 11929 5.99433 0.124352 1
18129 1458610_at [new page][PP page] -0.550903 16898 6.29805 0.0923618 25
18130 1458617_at [new page][PP page] -0.0790454 10974 8.46604 0.240161 47 Prkcbp1 protein kinase C binding protein 1
18131 1458622_at [new page][PP page] 0.547932 3355 11.0343 0.471378 48 Ntrk2 neurotrophic tyrosine kinase, receptor, type 2 NH/NT
18132 1458623_at [new page][PP page] -0.413036 15554 8.81518 0.178191 45
18133 1458624_at [new page][PP page] 1.16653 558 6.02335 0.464176 36 Rbm24 RNA binding motif protein 24
18134 1458628_at [new page][PP page] -0.282239 13896 7.02703 0.149784 34
18135 1458629_at [new page][PP page] -0.425366 15678 6.61989 0.116321 12
18136 1458632_at [new page][PP page] 0.512412 3638 6.57954 0.2939 16
18137 1458634_at [new page][PP page] 0.0956438 8261 5.88263 0.153238 2
18138 1458637_x_at [new page][PP page] 0.691698 2371 6.47529 0.339702 47
18139 1458640_at [new page][PP page] 0.0817676 8465 6.08823 0.160705 3
18140 1458642_at [new page][PP page] -0.454005 15981 6.19234 0.0983326 11 Klre1 killer cell lectin-like receptor family E member 1
18141 1458644_at [new page][PP page] -0.213712 12928 5.18556 0.0935449 1 Ccdc62 coiled-coil domain containing 62
18142 1458646_at [new page][PP page] -0.162787 12196 5.64263 0.11166 4
18143 1458653_at [new page][PP page] -0.105963 11356 7.37198 0.194339 1
18144 1458656_at [new page][PP page] -0.175733 12372 7.32273 0.178141 46 LOC100047186 hypothetical protein LOC100047186
18145 1458661_at [new page][PP page] 0.0535737 8889 7.99518 0.25534 48
18146 1458662_at [new page][PP page] 0.931747 1241 11.4235 0.681783 48 Daam1 dishevelled associated activator of morphogenesis 1
18147 1458663_at [new page][PP page] 1.09657 743 6.41611 0.497826 37
18148 1458664_at [new page][PP page] 0.803527 1769 6.20887 0.347463 44
18149 1458666_at [new page][PP page] -0.213885 12930 5.60007 0.105022 11
18150 1458669_at [new page][PP page] -0.0523098 10561 8.42635 0.245046 48
«First ‹Prev ... 723 724 725 726 727 728 729 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.