BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1801 - 1825 of 18904 entries
«First ‹Prev ... 70 71 72 73 74 75 76 ... Next› Last»
Probe set ID Variability score Variability rank Mean [asc] Standard Deviation Present regions Symbol Name Gene Category
1801 1422453_at [new page][PP page] -0.60302 17319 10.8895 0.150312 48 Prpf8 pre-mRNA processing factor 8
1802 1433725_at [new page][PP page] 0.148682 7531 10.8917 0.318752 48 Acvr1b activin A receptor, type 1B NH/NT
1803 1426853_at [new page][PP page] -0.568022 17042 10.8927 0.155782 48 Set SET translocation
1804 1435322_at [new page][PP page] 0.0405881 9092 10.8929 0.286308 48 Ankrd40 ankyrin repeat domain 40
1805 1419554_at [new page][PP page] 0.36244 5018 10.8945 0.395013 48 Cd47 CD47 antigen (Rh-related antigen, integrin-associated signal transducer) CA
1806 1451090_a_at [new page][PP page] -0.0852043 11068 10.8952 0.252277 48 Eif2s3x eukaryotic translation initiation factor 2, subunit 3, structural gene X-linked
1807 1424828_a_at [new page][PP page] -0.0378027 10346 10.8953 0.264721 48 Fh1 fumarate hydratase 1
1808 1452234_s_at [new page][PP page] 0.678565 2454 10.8955 0.542059 26 Tmem191c transmembrane protein 191C
1809 1454955_at [new page][PP page] -0.721042 17995 10.8967 0.133723 48 Ipo7 importin 7
1810 1416859_at [new page][PP page] 0.100432 8187 10.897 0.304065 48 Fkbp3 FK506 binding protein 3
1811 1422850_at [new page][PP page] 0.178835 7111 10.898 0.328864 48 Pabpn1 poly(A) binding protein, nuclear 1
1812 1433480_at [new page][PP page] -0.173743 12351 10.8995 0.231319 48 2900010J23Rik RIKEN cDNA 2900010J23 gene
1813 1423744_x_at [new page][PP page] -0.227894 13132 10.9025 0.218966 48 Eif2s3x eukaryotic translation initiation factor 2, subunit 3, structural gene X-linked
1814 1416337_at [new page][PP page] 0.0256606 9320 10.9033 0.282159 48 Uqcrb ubiquinol-cytochrome c reductase binding protein
1815 1415858_at [new page][PP page] -0.57249 17079 10.9041 0.155139 48 Eif3c eukaryotic translation initiation factor 3, subunit C
1816 1416272_at [new page][PP page] -0.666595 17716 10.9041 0.141159 48 Mapksp1 MAPK scaffold protein 1
1817 1434635_at [new page][PP page] 1.14093 617 10.9042 0.859764 46 Rph3a rabphilin 3A
1818 1450638_at [new page][PP page] -0.510403 16537 10.9048 0.164898 48 Pdcd5 programmed cell death 5
1819 1416749_at [new page][PP page] 0.420263 4446 10.9057 0.418082 48 Htra1 HtrA serine peptidase 1
1820 1426414_a_at [new page][PP page] -0.126101 11645 10.9074 0.242091 48 Rnf7 ring finger protein 7
1821 1441737_s_at [new page][PP page] -0.715889 17964 10.9079 0.134226 48 Rassf1 Ras association (RalGDS/AF-6) domain family member 1
1822 1435187_at [new page][PP page] -0.0251978 10143 10.9089 0.267794 48
1823 1455714_at [new page][PP page] 0.807605 1749 10.9091 0.615773 47 Vstm2l V-set and transmembrane domain containing 2-like
1824 1431997_at [new page][PP page] -0.366714 14997 10.9094 0.190292 48 3000002C10Rik RIKEN cDNA 3000002C10 gene
1825 1434105_at [new page][PP page] 0.577039 3145 10.9098 0.488901 48 Epm2aip1 EPM2A (laforin) interacting protein 1
«First ‹Prev ... 70 71 72 73 74 75 76 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.