BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1801 - 1825 of 18904 entries
«First ‹Prev ... 70 71 72 73 74 75 76 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
1801 1455438_at [new page][PP page] -0.439022 15838 8.38367 0.166253 2
1802 1459535_at [new page][PP page] -0.440049 15846 5.8486 0.0893698 1
1803 1446530_at [new page][PP page] -0.440491 15849 6.08835 0.095327 25
1804 1425971_at [new page][PP page] -0.442021 15862 7.28366 0.134224 41
1805 1445285_at [new page][PP page] -0.442732 15868 7.60984 0.144915 35
1806 1446955_at [new page][PP page] -0.443176 15871 7.91376 0.152819 48
1807 1439769_at [new page][PP page] -0.443645 15875 5.46275 0.0800285 16
1808 1457411_at [new page][PP page] -0.445763 15896 5.75654 0.0863279 8
1809 1455892_x_at [new page][PP page] -0.446377 15905 10.1838 0.180955 46
1810 1457439_at [new page][PP page] -0.44795 15923 5.17972 0.0737624 19
1811 1446436_at [new page][PP page] -0.448421 15930 7.00175 0.126367 24
1812 1442946_at [new page][PP page] -0.448758 15935 7.64871 0.144603 48
1813 1419901_at [new page][PP page] -0.449097 15939 7.64021 0.144477 14
1814 1447465_at [new page][PP page] -0.450008 15945 7.92629 0.152816 38
1815 1441818_at [new page][PP page] -0.451209 15956 5.2841 0.0758876 1
1816 1457530_at [new page][PP page] -0.451548 15960 6.51414 0.109664 1
1817 1459817_at [new page][PP page] -0.453163 15974 8.76304 0.170651 1
1818 1458729_at [new page][PP page] -0.453736 15977 6.37575 0.104378 1
1819 1447523_at [new page][PP page] -0.454087 15983 7.48984 0.139629 1
1820 1444054_at [new page][PP page] -0.454337 15987 7.05572 0.126611 26
1821 1446679_at [new page][PP page] -0.455112 15995 7.18959 0.129603 3
1822 1443168_at [new page][PP page] -0.455753 16003 4.52754 0.0514103 1
1823 1456414_at [new page][PP page] -0.456871 16014 6.33682 0.102872 5
1824 1458337_at [new page][PP page] -0.457593 16019 7.2567 0.131631 10
1825 1459625_at [new page][PP page] -0.45869 16032 7.4938 0.139097 33
«First ‹Prev ... 70 71 72 73 74 75 76 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.