BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18226 - 18250 of 18904 entries
«First ‹Prev ... 727 728 729 730 731 732 733 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
18226 1458952_at [new page][PP page] -0.807118 18359 8.32133 0.114115 13 Wdfy3 WD repeat and FYVE domain containing 3
18227 1458959_at [new page][PP page] -0.290145 14008 5.48966 0.0941752 11 Aff4 AF4/FMR2 family, member 4
18228 1458961_at [new page][PP page] -0.404341 15448 4.89559 0.0665689 8 Eya3 eyes absent 3 homolog (Drosophila)
18229 1458970_at [new page][PP page] -0.438461 15834 6.9527 0.125486 43
18230 1458974_at [new page][PP page] 1.13797 626 7.03233 0.619882 31
18231 1458975_at [new page][PP page] -0.40031 15402 7.79419 0.156002 5
18232 1458979_at [new page][PP page] 0.00212315 9718 7.45796 0.218765 47
18233 1458980_at [new page][PP page] 0.0230947 9366 7.00662 0.202546 3
18234 1458984_at [new page][PP page] -0.0125949 9945 8.30294 0.250865 46
18235 1458992_at [new page][PP page] -0.0346327 10292 5.04697 0.104504 9
18236 1458997_at [new page][PP page] 0.133299 7725 8.62418 0.305657 1 A230106M20Rik RIKEN cDNA A230106M20 gene
18237 1459001_at [new page][PP page] 0.235399 6406 6.43163 0.212456 15
18238 1459004_at [new page][PP page] -0.351998 14808 7.24938 0.146137 2
18239 1459006_a_at [new page][PP page] 0.108026 8092 5.44811 0.138322 10 100040529 predicted gene, 100040529
18240 1459008_at [new page][PP page] -0.00334729 9810 9.1851 0.276472 48
18241 1459021_at [new page][PP page] 0.240254 6350 6.77879 0.236234 31
18242 1459022_at [new page][PP page] -1.13451 18872 7.59345 0.0724346 1
18243 1459027_at [new page][PP page] -0.281359 13880 6.48699 0.128664 2
18244 1459030_at [new page][PP page] 1.03001 940 6.04522 0.407286 20 Bbox1 butyrobetaine (gamma), 2-oxoglutarate dioxygenase 1 (gamma-butyrobetaine hydroxylase)
18245 1459034_at [new page][PP page] -0.277158 13828 7.5677 0.170006 48 Wdr19 WD repeat domain 19
18246 1459038_at [new page][PP page] 0.709658 2261 7.01282 0.402435 2
18247 1459043_at [new page][PP page] 0.117024 7939 6.38716 0.18538 1
18248 1459054_at [new page][PP page] 0.562017 3252 7.43411 0.38115 20 Casz1 castor homolog 1, zinc finger (Drosophila)
18249 1459060_at [new page][PP page] -0.0652995 10779 6.53099 0.162377 4
18250 1459063_at [new page][PP page] 0.00591914 9655 7.18298 0.205399 8
«First ‹Prev ... 727 728 729 730 731 732 733 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.