BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18426 - 18450 of 18904 entries
«First ‹Prev ... 735 736 737 738 739 740 741 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
18426 1447965_at [new page][PP page] -0.826398 18426 8.93297 0.119402 28 C80012 expressed sequence C80012
18427 1430115_at [new page][PP page] -0.82676 18427 7.67027 0.0991906 25 4833413E03Rik RIKEN cDNA 4833413E03 gene
18428 1456355_s_at [new page][PP page] -0.826864 18428 8.64716 0.117522 4 Srrd SRR1 domain containing
18429 1448495_at [new page][PP page] -0.827787 18429 8.32561 0.111803 26 Tsta3 tissue specific transplantation antigen P35B
18430 1436820_at [new page][PP page] -0.828002 18430 8.70826 0.117525 1 Kctd11 potassium channel tetramerisation domain containing 11 Ch
18431 1418971_x_at [new page][PP page] -0.82839 18431 8.68962 0.117094 48 Bcl10 B-cell leukemia/lymphoma 10 TF CA
18432 1455331_at [new page][PP page] -0.828528 18432 9.80542 0.122832 48 Plekhm3 pleckstrin homology domain containing, family M, member 3
18433 1437428_x_at [new page][PP page] -0.828557 18433 9.24907 0.120898 27 Eif2b2 eukaryotic translation initiation factor 2B, subunit 2 beta Ng
18434 1415916_a_at [new page][PP page] -0.828578 18434 10.1488 0.12321 47 Mthfd1 methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase
18435 1450741_at [new page][PP page] -0.829162 18435 8.72382 0.117291 48 Stau1 staufen (RNA binding protein) homolog 1 (Drosophila)
18436 1417120_at [new page][PP page] -0.829839 18436 8.16296 0.108897 1 D4Wsu114e DNA segment, Chr 4, Wayne State University 114, expressed
18437 1422927_at [new page][PP page] -0.830018 18437 8.52059 0.114651 45 Yipf7 Yip1 domain family, member 7
18438 1429999_at [new page][PP page] -0.830052 18438 7.87555 0.103061 1 Tlk2 tousled-like kinase 2 (Arabidopsis)
18439 1441537_at [new page][PP page] -0.830096 18439 7.27566 0.0908491 7
18440 1448567_at [new page][PP page] -0.830254 18440 8.65008 0.117226 33 Tmem115 transmembrane protein 115
18441 1452171_at [new page][PP page] -0.830519 18441 8.1872 0.109221 48 Grwd1 glutamate-rich WD repeat containing 1
18442 1437131_x_at [new page][PP page] -0.830752 18442 9.66877 0.121268 48 Mrpl11 mitochondrial ribosomal protein L11
18443 1451571_s_at [new page][PP page] -0.831168 18443 8.14207 0.108327 13 Zfp764 zinc finger protein 764
18444 1419563_at [new page][PP page] -0.831414 18444 7.89073 0.103227 25 Birc6 baculoviral IAP repeat-containing 6
18445 1424295_at [new page][PP page] -0.831505 18445 6.88412 0.0833628 2 Dppa3 developmental pluripotency-associated 3
18446 1423949_at [new page][PP page] -0.831547 18446 10.2251 0.123254 48 Ube2z ubiquitin-conjugating enzyme E2Z (putative)
18447 1420033_s_at [new page][PP page] -0.831583 18447 9.96427 0.122486 48 Ppp2r2d protein phosphatase 2, regulatory subunit B, delta isoform
18448 1435102_a_at [new page][PP page] -0.831601 18448 9.1293 0.119982 14 Stx18 syntaxin 18
18449 1443594_at [new page][PP page] -0.831733 18449 8.15216 0.10858 1 AI043046 expressed sequence AI043046
18450 1437758_a_at [new page][PP page] -0.832142 18450 8.51646 0.114316 48 Slc4a1ap solute carrier family 4 (anion exchanger), member 1, adaptor protein
«First ‹Prev ... 735 736 737 738 739 740 741 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.