BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18576 - 18600 of 18904 entries
«First ‹Prev ... 741 742 743 744 745 746 747 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
18576 1451011_at [new page][PP page] -0.648667 17609 8.74587 0.140238 48 Zfp358 zinc finger protein 358
18577 1452519_a_at [new page][PP page] -0.552919 16914 8.30119 0.146325 5 Zfp36 zinc finger protein 36
18578 1433583_at [new page][PP page] 1.2266 434 9.91946 0.961219 48 Zfp365 zinc finger protein 365
18579 1450644_at [new page][PP page] 0.593638 3019 9.43872 0.504513 48 Zfp36l1 zinc finger protein 36, C3H type-like 1
18580 1422528_a_at [new page][PP page] 0.557474 3285 7.49125 0.384281 48 Zfp36l1 zinc finger protein 36, C3H type-like 1
18581 1451034_at [new page][PP page] -0.797955 18334 8.41589 0.116499 2 Zfp36l2 zinc finger protein 36, C3H type-like 2
18582 1419207_at [new page][PP page] 0.4423 4237 8.0332 0.379583 48 Zfp37 zinc finger protein 37
18583 1449391_at [new page][PP page] -0.264978 13673 7.69681 0.174425 42 Zfp37 zinc finger protein 37
18584 1453212_at [new page][PP page] 0.66964 2494 8.33038 0.500284 48 Zfp383 zinc finger protein 383
18585 1436731_at [new page][PP page] 1.2694 361 8.72774 0.955448 39 Zfp385b zinc finger protein 385B
18586 1457704_at [new page][PP page] 0.858334 1537 7.92167 0.564471 43 Zfp385b zinc finger protein 385B
18587 1438327_at [new page][PP page] 0.441047 4251 6.55829 0.27186 3 Zfp385b zinc finger protein 385B
18588 1421139_a_at [new page][PP page] 0.343543 5205 7.19543 0.288319 48 Zfp386 zinc finger protein 386 (Kruppel-like)
18589 1451146_at [new page][PP page] -0.220043 13003 7.92949 0.19235 48 Zfp386 zinc finger protein 386 (Kruppel-like)
18590 1438873_at [new page][PP page] 0.198145 6846 4.47176 0.0913417 13 Zfp389 zinc finger protein 389
18591 1427590_at [new page][PP page] 0.0404406 9094 4.67648 0.0923958 8 Zfp39 zinc finger protein 39
18592 1441198_at [new page][PP page] -0.0118773 9934 7.60823 0.223014 3 Zfp39 zinc finger protein 39
18593 1435664_at [new page][PP page] 0.686075 2409 7.33126 0.423875 47 Zfp397 zinc finger protein 397 TF
18594 1443956_at [new page][PP page] 0.113015 8014 5.27997 0.133205 6 Zfp397 zinc finger protein 397 TF
18595 1425361_at [new page][PP page] -0.822997 18408 7.98008 0.105987 48 Zfp397 zinc finger protein 397 TF
18596 1458003_at [new page][PP page] 0.551611 3333 6.13393 0.261692 46 Zfp398 zinc finger protein 398
18597 1447959_at [new page][PP page] 0.0471653 8985 6.42853 0.175722 48 Zfp398 zinc finger protein 398
18598 1456639_at [new page][PP page] -0.143924 11911 7.0486 0.172253 38 Zfp398 zinc finger protein 398
18599 1430626_at [new page][PP page] -0.298277 14122 5.84325 0.102726 25 Zfp398 zinc finger protein 398
18600 1457688_at [new page][PP page] -0.797121 18327 8.31129 0.114703 46 Zfp398 zinc finger protein 398
«First ‹Prev ... 741 742 743 744 745 746 747 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.