BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

2001 - 2025 of 18904 entries
«First ‹Prev ... 78 79 80 81 82 83 84 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
2001 1444717_at [new page][PP page] -0.687223 17820 8.18448 0.125791 46
2002 1453704_at [new page][PP page] -0.692559 17849 7.44818 0.109118 25
2003 1447246_at [new page][PP page] -0.693791 17852 8.24096 0.126639 45
2004 1458856_at [new page][PP page] -0.69583 17860 6.9622 0.0974572 36
2005 1431249_at [new page][PP page] -0.696322 17862 7.29088 0.1045 1
2006 1446276_at [new page][PP page] -0.69964 17880 6.68007 0.089251 33
2007 1421932_at [new page][PP page] -0.699737 17881 8.09283 0.122415 11
2008 1459419_at [new page][PP page] -0.704448 17902 7.977 0.119292 2
2009 1459441_at [new page][PP page] -0.705854 17910 7.87697 0.116729 4
2010 1443627_at [new page][PP page] -0.706839 17915 7.24409 0.101769 1
2011 1449639_at [new page][PP page] -0.707502 17918 6.87052 0.0937435 37
2012 1430605_at [new page][PP page] -0.708813 17931 5.66308 0.0648769 29
2013 1445694_at [new page][PP page] -0.713989 17955 7.96213 0.117978 1
2014 1445302_at [new page][PP page] -0.715064 17961 8.30907 0.124489 7
2015 1440766_at [new page][PP page] -0.71524 17962 7.09389 0.098207 33
2016 1447219_at [new page][PP page] -0.717815 17971 8.25707 0.12341 2
2017 1457287_at [new page][PP page] -0.718217 17975 7.71917 0.111369 47
2018 1445937_at [new page][PP page] -0.721164 17996 7.17479 0.0991943 2
2019 1455569_at [new page][PP page] -0.726636 18029 7.8172 0.113101 11
2020 1437795_at [new page][PP page] -0.728732 18042 8.31548 0.123228 40
2021 1457216_at [new page][PP page] -0.728949 18044 7.59689 0.108624 33
2022 1446372_at [new page][PP page] -0.73247 18060 7.61214 0.108527 1
2023 1457384_at [new page][PP page] -0.732606 18061 7.28771 0.100819 46
2024 1445067_at [new page][PP page] -0.732839 18064 8.4173 0.124219 7
2025 1445414_at [new page][PP page] -0.733314 18069 7.09886 0.0965326 4
«First ‹Prev ... 78 79 80 81 82 83 84 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.