BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

2076 - 2100 of 18904 entries
«First ‹Prev ... 81 82 83 84 85 86 87 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
2076 1447374_at [new page][PP page] -0.94717 18697 8.59968 0.103408 48
2077 1425113_x_at [new page][PP page] -0.955034 18708 9.29094 0.106863 48
2078 1442781_at [new page][PP page] -0.956665 18711 8.07994 0.0945745 3
2079 1458294_at [new page][PP page] -0.969003 18736 8.01254 0.0920763 6
2080 1439868_at [new page][PP page] -0.987852 18763 8.94041 0.101581 47
2081 1440301_at [new page][PP page] -0.988593 18765 9.25973 0.103179 6
2082 1457520_at [new page][PP page] -1.01826 18804 8.03016 0.0881033 1
2083 1460744_at [new page][PP page] -1.01829 18805 7.974 0.0871844 4
2084 1444145_at [new page][PP page] -1.02259 18811 8.58955 0.0955128 10
2085 1457375_at [new page][PP page] -1.04068 18823 9.99325 0.0993825 25
2086 1442881_at [new page][PP page] -1.06007 18836 8.97708 0.0946376 45
2087 1440300_at [new page][PP page] -1.06405 18840 7.94975 0.0832053 32
2088 1443737_at [new page][PP page] -1.072 18843 8.4721 0.0889836 2
2089 1435789_x_at [new page][PP page] -1.12043 18862 8.77605 0.0878394 17
2090 1459022_at [new page][PP page] -1.13451 18872 7.59345 0.0724346 1
2091 1447124_at [new page][PP page] -1.15054 18882 10.0813 0.0892681 47
2092 1416628_at [new page][PP page] -0.63517 17537 9.90315 0.149392 48 0610006I08Rik RIKEN cDNA 0610006I08 gene
2093 1428380_at [new page][PP page] 0.169114 7235 10.1696 0.334208 48 0610007C21Rik RIKEN cDNA 0610007C21 gene
2094 1428545_at [new page][PP page] 0.101199 8178 8.5037 0.289985 38 0610007L01Rik RIKEN cDNA 0610007L01 gene
2095 1428544_at [new page][PP page] 0.0729353 8606 8.53034 0.28283 48 0610007L01Rik RIKEN cDNA 0610007L01 gene
2096 1452573_a_at [new page][PP page] -0.0299893 10223 6.82808 0.183352 2 0610007P08Rik RIKEN cDNA 0610007P08 gene
2097 1460404_at [new page][PP page] -0.884154 18574 8.83295 0.111252 47 0610007P08Rik RIKEN cDNA 0610007P08 gene
2098 1452447_at [new page][PP page] -0.890005 18587 6.97487 0.0806539 1 0610007P08Rik RIKEN cDNA 0610007P08 gene
2099 1431132_x_at [new page][PP page] -0.727652 18036 8.70123 0.129836 17 0610007P22Rik RIKEN cDNA 0610007P22 gene
2100 1425246_at [new page][PP page] -0.874194 18545 7.83223 0.0976942 45 0610008F07Rik RIKEN cDNA 0610008F07 gene
«First ‹Prev ... 81 82 83 84 85 86 87 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.