BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

2326 - 2350 of 18904 entries
«First ‹Prev ... 91 92 93 94 95 96 97 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
2326 1420610_at [new page][PP page] 0.910087 1310 10.2302 0.703368 48 Prkacb protein kinase, cAMP dependent, catalytic, beta
2327 1420611_at [new page][PP page] 0.568523 3202 12.1892 0.441258 48 Prkacb protein kinase, cAMP dependent, catalytic, beta
2328 1420612_s_at [new page][PP page] 0.12256 7870 8.98017 0.308982 48 Ptp4a2 protein tyrosine phosphatase 4a2
2329 1420613_at [new page][PP page] -0.18854 12553 10.4396 0.233026 48 Ptp4a2 protein tyrosine phosphatase 4a2
2330 1420616_at [new page][PP page] -0.419575 15621 9.53177 0.183164 48 Ash2l ash2 (absent, small, or homeotic)-like (Drosophila)
2331 1420617_at [new page][PP page] 0.385403 4782 10.0853 0.414697 48 Cpeb4 cytoplasmic polyadenylation element binding protein 4
2332 1420618_at [new page][PP page] 0.245072 6293 10.9817 0.351385 48 Cpeb4 cytoplasmic polyadenylation element binding protein 4
2333 1420619_a_at [new page][PP page] -0.0301614 10227 11.1579 0.264191 48 Aes amino-terminal enhancer of split TF
2334 1420620_a_at [new page][PP page] 0.703927 2293 9.78672 0.568174 47 Rnf13 ring finger protein 13
2335 1420621_a_at [new page][PP page] -0.097187 11237 12.8038 0.210033 48 App amyloid beta (A4) precursor protein CA Ng
2336 1420622_a_at [new page][PP page] -0.00924657 9902 12.0221 0.254166 48 Hspa8 heat shock protein 8
2337 1420623_x_at [new page][PP page] -0.352041 14810 13.3819 0.137785 48 Hspa8 heat shock protein 8
2338 1420625_at [new page][PP page] -0.35468 14846 5.58168 0.0909664 10 Gtf3c6 general transcription factor IIIC, polypeptide 6, alpha
2339 1420626_at [new page][PP page] 0.00120024 9732 9.10249 0.275089 48 Gtf3c6 general transcription factor IIIC, polypeptide 6, alpha
2340 1420628_at [new page][PP page] -0.292585 14047 11.981 0.19174 48 Pura purine rich element binding protein A TF
2341 1420630_at [new page][PP page] -0.099725 11274 10.6652 0.24957 48 8430419L09Rik RIKEN cDNA 8430419L09 gene
2342 1420631_a_at [new page][PP page] 0.506139 3693 10.6657 0.45775 48 Blcap bladder cancer associated protein homolog (human)
2343 1420632_a_at [new page][PP page] -0.0329854 10264 10.3215 0.272915 12 Bscl2 Bernardinelli-Seip congenital lipodystrophy 2 homolog (human)
2344 1420634_a_at [new page][PP page] -0.347612 14749 8.69622 0.189648 48 Smad2 MAD homolog 2 (Drosophila) TF
2345 1420635_a_at [new page][PP page] -0.220237 13006 8.40336 0.207109 17 Tcirg1 T-cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein A3
2346 1420636_a_at [new page][PP page] -0.364983 14977 8.29904 0.176532 44 Dusp12 dual specificity phosphatase 12
2347 1420637_at [new page][PP page] -0.513968 16563 8.30497 0.152096 1 Prps2 phosphoribosyl pyrophosphate synthetase 2
2348 1420638_at [new page][PP page] 0.367092 4970 6.38064 0.237659 30 Prps2 phosphoribosyl pyrophosphate synthetase 2
2349 1420640_at [new page][PP page] -0.388104 15265 8.55885 0.179621 48 Jmy junction-mediating and regulatory protein TF CA SP
2350 1420642_a_at [new page][PP page] 0.0456769 9017 10.7182 0.287864 48 Romo1 reactive oxygen species modulator 1
«First ‹Prev ... 91 92 93 94 95 96 97 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.