BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

2426 - 2450 of 18904 entries
«First ‹Prev ... 95 96 97 98 99 100 101 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
2426 1438925_x_at [new page][PP page] -0.169594 12295 13.0898 0.184058 48 Atp6v0c-ps2 ATPase, H+ transporting, lysosomal V0 subunit C, pseudogene 2
2427 1416392_a_at [new page][PP page] -0.22692 13112 13.4089 0.154721 48 Atp6v0c-ps2 ATPase, H+ transporting, lysosomal V0 subunit C, pseudogene 2
2428 1435732_x_at [new page][PP page] -0.471042 16153 13.0643 0.137004 48 Atp6v0c-ps2 ATPase, H+ transporting, lysosomal V0 subunit C, pseudogene 2
2429 1415671_at [new page][PP page] -0.333415 14562 11.7988 0.186701 48 Atp6v0d1 ATPase, H+ transporting, lysosomal V0 subunit D1
2430 1448211_at [new page][PP page] -0.140561 11855 11.6927 0.228349 48 Atp6v0e2 ATPase, H+ transporting, lysosomal V0 subunit E2
2431 1422508_at [new page][PP page] 0.633371 2712 11.3968 0.505898 48 Atp6v1a ATPase, H+ transporting, lysosomal V1 subunit A
2432 1450634_at [new page][PP page] 0.0631189 8744 12.3342 0.262434 48 Atp6v1a ATPase, H+ transporting, lysosomal V1 subunit A
2433 1415814_at [new page][PP page] -0.108999 11393 12.642 0.214137 48 Atp6v1b2 ATPase, H+ transporting, lysosomal V1 subunit B2
2434 1449711_at [new page][PP page] 0.0613553 8768 7.29023 0.222625 48 Atp6v1e1 ATPase, H+ transporting, lysosomal V1 subunit E1
2435 1449712_s_at [new page][PP page] -0.255194 13534 12.0685 0.196339 48 Atp6v1e1 ATPase, H+ transporting, lysosomal V1 subunit E1
2436 1450552_at [new page][PP page] -0.591451 17246 5.89022 0.0771559 21 Atp6v1e2 ATPase, H+ transporting, lysosomal V1 subunit E2
2437 1423993_at [new page][PP page] -0.40482 15456 11.5554 0.177212 48 Atp6v1f ATPase, H+ transporting, lysosomal V1 subunit F
2438 1457639_at [new page][PP page] 0.291885 5759 8.42277 0.345507 48 Atp6v1h ATPase, H+ transporting, lysosomal V1 subunit H
2439 1415826_at [new page][PP page] -0.0837026 11044 10.64 0.253563 48 Atp6v1h ATPase, H+ transporting, lysosomal V1 subunit H
2440 1423662_at [new page][PP page] 0.29629 5715 12.1696 0.336528 48 Atp6ap2 ATPase, H+ transporting, lysosomal accessory protein 2
2441 1439456_x_at [new page][PP page] -0.00430831 9828 12.5181 0.242164 48 Atp6ap2 ATPase, H+ transporting, lysosomal accessory protein 2
2442 1437688_x_at [new page][PP page] -0.00821188 9884 12.47 0.242326 48 Atp6ap2 ATPase, H+ transporting, lysosomal accessory protein 2
2443 1451071_a_at [new page][PP page] 1.03803 911 11.0106 0.773141 48 Atp1a1 ATPase, Na+/K+ transporting, alpha 1 polypeptide
2444 1423653_at [new page][PP page] 0.965445 1121 10.876 0.722695 48 Atp1a1 ATPase, Na+/K+ transporting, alpha 1 polypeptide
2445 1452308_a_at [new page][PP page] 0.75464 1993 11.251 0.573185 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
2446 1455136_at [new page][PP page] 0.730895 2130 11.0236 0.566933 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
2447 1443823_s_at [new page][PP page] 0.611374 2872 12.6351 0.440175 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
2448 1434893_at [new page][PP page] 0.609795 2889 10.5823 0.508761 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
2449 1427465_at [new page][PP page] 0.537441 3424 11.1435 0.466042 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
2450 1424856_at [new page][PP page] -0.782394 18281 8.29179 0.116527 35 Atp1a3 ATPase, Na+/K+ transporting, alpha 3 polypeptide
«First ‹Prev ... 95 96 97 98 99 100 101 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.