BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2476 - 2500 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2476 | 1419637_s_at | -0.500243 | 16429 | 10.4582 | 0.170449 | 48 | 4833420G17Rik | RIKEN cDNA 4833420G17 gene | |
2477 | 1425343_at | -0.5002 | 16428 | 8.21637 | 0.152994 | 30 | Hdhd3 | haloacid dehalogenase-like hydrolase domain containing 3 | |
2478 | 1424628_a_at | -0.500183 | 16427 | 12.0724 | 0.153846 | 48 | Ndufv3 | NADH dehydrogenase (ubiquinone) flavoprotein 3 | |
2479 | 1422737_at | -0.499461 | 16426 | 8.38631 | 0.156464 | 41 | Ncoa3 | nuclear receptor coactivator 3 | TF |
2480 | 1444236_at | -0.49946 | 16425 | 7.57314 | 0.136434 | 14 | AW552393 | expressed sequence AW552393 | |
2481 | 1443263_at | -0.49939 | 16424 | 8.19156 | 0.152196 | 17 | |||
2482 | 1417687_at | -0.499357 | 16423 | 6.86373 | 0.115133 | 2 | Lgals12 | lectin, galactose binding, soluble 12 | |
2483 | 1418800_at | -0.499334 | 16422 | 7.19653 | 0.124086 | 1 | Bhlhb8 | basic helix-loop-helix domain containing, class B, 8 | |
2484 | 1424337_at | -0.49919 | 16421 | 9.83934 | 0.170628 | 48 | Snx15 | sorting nexin 15 | |
2485 | 1423440_at | -0.498893 | 16420 | 9.0171 | 0.16592 | 37 | 1110001A07Rik | RIKEN cDNA 1110001A07 gene | |
2486 | 1457093_at | -0.498799 | 16419 | 8.19963 | 0.152799 | 47 | Gapvd1 | GTPase activating protein and VPS9 domains 1 | |
2487 | 1423901_at | -0.498563 | 16418 | 9.55878 | 0.168864 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
2488 | 1456646_at | -0.498536 | 16417 | 8.31163 | 0.154777 | 30 | Pex10 | peroxisomal biogenesis factor 10 | |
2489 | 1426686_s_at | -0.498521 | 16416 | 8.26816 | 0.153948 | 34 | Map3k3 | mitogen-activated protein kinase kinase kinase 3 | |
2490 | 1434133_s_at | -0.498466 | 16415 | 8.41841 | 0.157027 | 48 | Wdr42a | WD repeat domain 42A | |
2491 | 1459991_at | -0.498458 | 16414 | 8.28316 | 0.154435 | 23 | Myo9a | myosin IXa | |
2492 | 1459756_at | -0.498443 | 16413 | 8.71393 | 0.163401 | 47 | Cnot10 | CCR4-NOT transcription complex, subunit 10 | |
2493 | 1448629_at | -0.498399 | 16412 | 9.47124 | 0.169093 | 48 | Hps4 | Hermansky-Pudlak syndrome 4 homolog (human) | |
2494 | 1415695_at | -0.498218 | 16411 | 10.251 | 0.17155 | 48 | Psma1 | proteasome (prosome, macropain) subunit, alpha type 1 | |
2495 | 1441490_at | -0.49786 | 16410 | 7.87941 | 0.143944 | 40 | Tmem39a | transmembrane protein 39a | |
2496 | 1447379_at | -0.497757 | 16409 | 6.11341 | 0.0910471 | 36 | |||
2497 | 1441090_at | -0.497733 | 16408 | 6.76177 | 0.111895 | 26 | Numa1 | nuclear mitotic apparatus protein 1 | |
2498 | 1452611_at | -0.497697 | 16407 | 8.03455 | 0.148651 | 7 | Rnf160 | ring finger protein 160 | |
2499 | 1421113_at | -0.497674 | 16406 | 7.25864 | 0.126588 | 3 | Pga5 | pepsinogen 5, group I | |
2500 | 1442605_at | -0.497491 | 16405 | 7.58975 | 0.136914 | 32 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead