BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2501 - 2525 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2501 | 1420974_at | -0.259419 | 13602 | 8.25882 | 0.195335 | 47 | |||
2502 | 1420975_at | 0.325903 | 5377 | 8.15788 | 0.345859 | 48 | Baz1b | bromodomain adjacent to zinc finger domain, 1B | |
2503 | 1420979_at | 0.606974 | 2916 | 10.3457 | 0.517922 | 48 | Pak1 | p21 (CDKN1A)-activated kinase 1 | Ng |
2504 | 1420980_at | 0.617694 | 2825 | 11.8193 | 0.483291 | 48 | Pak1 | p21 (CDKN1A)-activated kinase 1 | Ng |
2505 | 1420985_at | 0.20948 | 6706 | 10.574 | 0.341724 | 48 | Ash1l | ash1 (absent, small, or homeotic)-like (Drosophila) | |
2506 | 1420987_at | -0.652012 | 17625 | 8.29047 | 0.132755 | 6 | Kif3b | kinesin family member 3B | |
2507 | 1420989_at | 0.182593 | 7057 | 6.6133 | 0.213233 | 44 | 4933411K20Rik | RIKEN cDNA 4933411K20 gene | |
2508 | 1420990_at | -0.465179 | 16096 | 7.60652 | 0.141773 | 10 | Chd1 | chromodomain helicase DNA binding protein 1 | |
2509 | 1420992_at | -0.204183 | 12786 | 5.80733 | 0.111635 | 5 | Ankrd1 | ankyrin repeat domain 1 (cardiac muscle) | TF |
2510 | 1420996_at | 0.320975 | 5440 | 9.09888 | 0.378747 | 48 | Plxna3 | plexin A3 | Ng AG |
2511 | 1420997_a_at | -0.55766 | 16951 | 12.6228 | 0.136748 | 48 | Gpi1 | glucose phosphate isomerase 1 | |
2512 | 1420999_at | -0.387776 | 15258 | 8.90171 | 0.184859 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
2513 | 1421000_at | -0.10531 | 11347 | 8.77848 | 0.242398 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
2514 | 1421011_at | 0.501449 | 3733 | 7.2896 | 0.345973 | 11 | Hsd17b11 | hydroxysteroid (17-beta) dehydrogenase 11 | |
2515 | 1421012_at | -0.201601 | 12742 | 7.74516 | 0.187234 | 6 | Srprb | signal recognition particle receptor, B subunit | |
2516 | 1421013_at | -0.16497 | 12223 | 9.47181 | 0.23601 | 16 | Pitpnb | phosphatidylinositol transfer protein, beta | |
2517 | 1421021_at | -0.254942 | 13528 | 6.33348 | 0.125883 | 6 | Aebp2 | AE binding protein 2 | TF |
2518 | 1421023_at | -0.110715 | 11425 | 8.79516 | 0.241106 | 46 | Pik3c2a | phosphatidylinositol 3-kinase, C2 domain containing, alpha polypeptide | |
2519 | 1421025_at | 0.0416662 | 9078 | 9.14591 | 0.287755 | 45 | Agpat1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | |
2520 | 1421026_at | 0.81965 | 1704 | 8.23783 | 0.575376 | 45 | Gna12 | guanine nucleotide binding protein, alpha 12 | |
2521 | 1421029_a_at | -0.448822 | 15936 | 9.58695 | 0.177416 | 48 | Hbs1l | Hbs1-like (S. cerevisiae) | |
2522 | 1421030_at | -0.475999 | 16208 | 7.63569 | 0.140686 | 29 | Zfp64 | zinc finger protein 64 | |
2523 | 1421032_a_at | 0.242097 | 6331 | 6.90807 | 0.244473 | 45 | Dnajb12 | DnaJ (Hsp40) homolog, subfamily B, member 12 | |
2524 | 1421033_a_at | 0.0257851 | 9316 | 9.05821 | 0.281569 | 48 | Tcerg1 | transcription elongation regulator 1 (CA150) | TF |
2525 | 1421042_at | 0.863289 | 1516 | 8.30161 | 0.602762 | 31 | Arhgef2 | rho/rac guanine nucleotide exchange factor (GEF) 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead