BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2576 - 2600 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2576 | 1431996_at | -0.488613 | 16329 | 5.55182 | 0.0789026 | 36 | |||
2577 | 1438489_at | -0.488584 | 16328 | 6.58849 | 0.108442 | 27 | Smn1 | survival motor neuron 1 | |
2578 | 1418827_at | -0.488502 | 16327 | 6.97344 | 0.120488 | 1 | Eri1 | exoribonuclease 1 | |
2579 | 1429867_at | -0.488384 | 16326 | 5.73786 | 0.0824771 | 25 | 4933424C08Rik | RIKEN cDNA 4933424C08 gene | |
2580 | 1423386_at | -0.488298 | 16325 | 8.28958 | 0.156205 | 46 | Psmd9 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 9 | TF |
2581 | 1423900_at | -0.488121 | 16324 | 8.89067 | 0.166766 | 40 | Trip12 | thyroid hormone receptor interactor 12 | |
2582 | 1416425_at | -0.488099 | 16323 | 9.77306 | 0.172102 | 47 | Pex19 | peroxisomal biogenesis factor 19 | |
2583 | 1430377_at | -0.487982 | 16322 | 6.28487 | 0.0975713 | 10 | 1300015D01Rik | RIKEN cDNA 1300015D01 gene | |
2584 | 1419195_at | -0.487895 | 16321 | 6.27778 | 0.0973189 | 25 | Wfdc15b | WAP four-disulfide core domain 15B | |
2585 | 1423655_a_at | -0.487573 | 16320 | 9.177 | 0.170287 | 48 | 1500010J02Rik | RIKEN cDNA 1500010J02 gene | |
2586 | 1429967_at | -0.487358 | 16319 | 8.08235 | 0.151216 | 7 | 2600002B07Rik | RIKEN cDNA 2600002B07 gene | |
2587 | 1425077_at | -0.487117 | 16318 | 7.93732 | 0.148279 | 19 | Dnajc18 | DnaJ (Hsp40) homolog, subfamily C, member 18 | |
2588 | 1426643_at | -0.487046 | 16317 | 9.77578 | 0.172408 | 48 | Elp3 | elongation protein 3 homolog (S. cerevisiae) | |
2589 | 1418875_at | -0.48692 | 16316 | 6.30937 | 0.0990287 | 9 | Syngr4 | synaptogyrin 4 | |
2590 | 1457355_at | -0.486881 | 16315 | 7.70303 | 0.139556 | 13 | Pnpla8 | patatin-like phospholipase domain containing 8 | |
2591 | 1422522_at | -0.486642 | 16314 | 9.69761 | 0.171585 | 31 | Fxr2 | fragile X mental retardation, autosomal homolog 2 | |
2592 | 1416194_at | -0.486609 | 16313 | 7.29357 | 0.128937 | 29 | Cyp4b1 | cytochrome P450, family 4, subfamily b, polypeptide 1 | |
2593 | 1439082_at | -0.486576 | 16312 | 8.87177 | 0.166816 | 8 | Ddx50 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 50 | |
2594 | 1448122_at | -0.486456 | 16311 | 11.5455 | 0.163226 | 48 | Tcp1 | t-complex protein 1 | |
2595 | 1435273_at | -0.48644 | 16310 | 7.24517 | 0.126863 | 29 | Wars2 | tryptophanyl tRNA synthetase 2 (mitochondrial) | |
2596 | 1450074_at | -0.486326 | 16309 | 9.14575 | 0.169715 | 48 | Kif3b | kinesin family member 3B | |
2597 | 1423988_at | -0.486264 | 16308 | 6.83454 | 0.116011 | 6 | Ak1 | adenylate kinase 1 | |
2598 | 1434011_a_at | -0.486048 | 16307 | 9.97953 | 0.173054 | 48 | Ints5 | integrator complex subunit 5 | |
2599 | 1434512_x_at | -0.48599 | 16306 | 9.92043 | 0.1734 | 48 | Sfrs3 | splicing factor, arginine/serine-rich 3 (SRp20) | |
2600 | 1448488_at | -0.485976 | 16305 | 8.37937 | 0.158588 | 23 | Mrps5 | mitochondrial ribosomal protein S5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead