BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

526 - 550 of 18904 entries
«First ‹Prev ... 19 20 21 22 23 24 25 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
526 1458920_at [new page][PP page] 0.422488 4425 6.61031 0.271118 5
527 1447168_at [new page][PP page] 0.420858 4441 6.34017 0.247656 5
528 1446627_at [new page][PP page] 0.420747 4442 5.73759 0.204679 30
529 1439175_at [new page][PP page] 0.420317 4445 9.27792 0.422735 37
530 1444956_at [new page][PP page] 0.420167 4448 8.70044 0.40847 39
531 1436546_at [new page][PP page] 0.419829 4452 8.81003 0.410307 48
532 1440067_at [new page][PP page] 0.419212 4458 7.9847 0.367062 1
533 1438553_x_at [new page][PP page] 0.419012 4463 7.89139 0.360451 48
534 1446241_at [new page][PP page] 0.418219 4470 6.17076 0.233253 32
535 1446240_at [new page][PP page] 0.417873 4476 6.56871 0.265632 22
536 1437276_at [new page][PP page] 0.417259 4485 6.54579 0.264834 43
537 1458809_at [new page][PP page] 0.417258 4486 6.63772 0.270784 14
538 1457945_at [new page][PP page] 0.416098 4497 7.02425 0.301165 47
539 1457070_at [new page][PP page] 0.41301 4522 4.52342 0.122251 12
540 1443390_at [new page][PP page] 0.412177 4531 6.83571 0.285309 4
541 1441120_at [new page][PP page] 0.411942 4534 6.29198 0.240991 35
542 1440750_at [new page][PP page] 0.411598 4540 5.07688 0.166845 19
543 1457480_at [new page][PP page] 0.411366 4544 7.7293 0.344819 46
544 1435489_at [new page][PP page] 0.410457 4552 9.72155 0.420808 48
545 1456898_at [new page][PP page] 0.410134 4557 9.00333 0.41219 48
546 1440020_at [new page][PP page] 0.407885 4579 7.58274 0.338581 47
547 1446815_at [new page][PP page] 0.407081 4594 6.94534 0.291678 15
548 1444430_at [new page][PP page] 0.405988 4603 8.16429 0.374859 48
549 1429257_at [new page][PP page] 0.405959 4604 12.5728 0.363668 48
550 1447459_at [new page][PP page] 0.40485 4619 5.73034 0.201162 8
«First ‹Prev ... 19 20 21 22 23 24 25 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.