BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5526 - 5550 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 5526 | 1440806_x_at | 0.50713 | 3684 | 4.45552 | 0.12259 | 27 | 5730526G10Rik | RIKEN cDNA 5730526G10 gene | |
| 5527 | 1456975_at | 0.493281 | 3796 | 6.35257 | 0.267332 | 27 | Taok1 | TAO kinase 1 | |
| 5528 | 1438474_at | 0.473954 | 3934 | 5.68852 | 0.213659 | 27 | Ankrd35 | ankyrin repeat domain 35 | |
| 5529 | 1441859_x_at | 0.467864 | 3994 | 4.89612 | 0.159395 | 27 | |||
| 5530 | 1422859_a_at | 0.452349 | 4130 | 6.17045 | 0.241202 | 27 | Rpl23 | ribosomal protein L23 | |
| 5531 | 1441763_at | 0.434414 | 4319 | 5.06169 | 0.168669 | 27 | Zdhhc6 | zinc finger, DHHC domain containing 6 | |
| 5532 | 1446934_at | 0.431779 | 4344 | 5.12958 | 0.173431 | 27 | |||
| 5533 | 1440459_at | 0.411061 | 4549 | 4.95642 | 0.156951 | 27 | Setx | senataxin | |
| 5534 | 1435608_at | 0.39865 | 4672 | 8.05071 | 0.363382 | 27 | Znrf3 | zinc and ring finger 3 | |
| 5535 | 1446104_at | 0.392325 | 4709 | 7.55683 | 0.331329 | 27 | |||
| 5536 | 1421896_at | 0.375594 | 4886 | 8.01829 | 0.353737 | 27 | Elk1 | ELK1, member of ETS oncogene family | TF |
| 5537 | 1436379_at | 0.28819 | 5805 | 8.70085 | 0.35812 | 27 | Crtc3 | CREB regulated transcription coactivator 3 | |
| 5538 | 1459238_at | 0.279709 | 5900 | 7.3703 | 0.285572 | 27 | |||
| 5539 | 1420917_at | 0.27207 | 5986 | 6.79856 | 0.245087 | 27 | Prpf40a | PRP40 pre-mRNA processing factor 40 homolog A (yeast) | |
| 5540 | 1426343_at | 0.264912 | 6060 | 8.68192 | 0.349392 | 27 | Stt3b | STT3, subunit of the oligosaccharyltransferase complex, homolog B (S. cerevisiae) | |
| 5541 | 1433354_at | 0.255372 | 6178 | 5.6761 | 0.170912 | 27 | D530015H24Rik | RIKEN cDNA D530015H24 gene | |
| 5542 | 1444477_at | 0.251844 | 6209 | 5.48857 | 0.162075 | 27 | |||
| 5543 | 1447649_x_at | 0.2451 | 6291 | 5.66091 | 0.168459 | 27 | Dnajc1 | DnaJ (Hsp40) homolog, subfamily C, member 1 | |
| 5544 | 1419988_at | 0.226754 | 6501 | 5.79898 | 0.171259 | 27 | Map3k7 | mitogen-activated protein kinase kinase kinase 7 | |
| 5545 | 1438017_at | 0.223977 | 6531 | 9.42412 | 0.348825 | 27 | Rusc1 | RUN and SH3 domain containing 1 | |
| 5546 | 1424934_at | 0.202928 | 6781 | 5.39513 | 0.14934 | 27 | Ugt2b1 | UDP glucuronosyltransferase 2 family, polypeptide B1 | |
| 5547 | 1456296_at | 0.196039 | 6877 | 6.31411 | 0.19661 | 27 | 5830418K08Rik | RIKEN cDNA 5830418K08 gene | |
| 5548 | 1438051_at | 0.18881 | 6973 | 8.60912 | 0.321969 | 27 | Ttc14 | tetratricopeptide repeat domain 14 | |
| 5549 | 1437682_x_at | 0.131798 | 7748 | 6.93056 | 0.220678 | 27 | 1110004E09Rik | RIKEN cDNA 1110004E09 gene | |
| 5550 | 1439309_at | 0.0894155 | 8359 | 7.71254 | 0.24894 | 27 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)