BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
551 - 575 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
551 | 1416514_a_at | 0.77864 | 1880 | 11.183 | 0.593166 | 48 | Fscn1 | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) | |
552 | 1416515_at | 0.835232 | 1640 | 8.77832 | 0.62087 | 48 | Fscn1 | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) | |
553 | 1416517_at | -0.191171 | 12584 | 9.31893 | 0.229886 | 48 | Pnpla6 | patatin-like phospholipase domain containing 6 | |
554 | 1416519_at | 0.268622 | 6025 | 11.7642 | 0.341498 | 48 | Rpl36 | ribosomal protein L36 | |
555 | 1416520_x_at | 0.306515 | 5598 | 10.576 | 0.376545 | 48 | Rpl36 | ribosomal protein L36 | |
556 | 1416521_at | 0.737328 | 2100 | 12.007 | 0.53623 | 48 | Sepw1 | selenoprotein W, muscle 1 | |
557 | 1416522_a_at | -0.256346 | 13549 | 11.4855 | 0.206247 | 48 | Grcc10 | gene rich cluster, C10 gene | |
558 | 1416526_a_at | -0.30295 | 14184 | 11.0704 | 0.201362 | 48 | Park7 | Parkinson disease (autosomal recessive, early onset) 7 | |
559 | 1416528_at | 0.408786 | 4571 | 10.8858 | 0.413751 | 48 | Sh3bgrl3 | SH3 domain binding glutamic acid-rich protein-like 3 | |
560 | 1416530_a_at | 0.179227 | 7108 | 9.86662 | 0.336595 | 48 | Pnp1 | purine-nucleoside phosphorylase 1 | |
561 | 1416531_at | -0.214086 | 12935 | 9.59864 | 0.224221 | 48 | Gsto1 | glutathione S-transferase omega 1 | |
562 | 1416532_at | 0.235225 | 6410 | 9.93749 | 0.355873 | 48 | Trrap | transformation/transcription domain-associated protein | TF |
563 | 1416533_at | -0.991514 | 18768 | 10.5686 | 0.102787 | 48 | Egln2 | EGL nine homolog 2 (C. elegans) | |
564 | 1416534_at | -0.249274 | 13437 | 10.249 | 0.220042 | 48 | Dpf2 | D4, zinc and double PHD fingers family 2 | |
565 | 1416536_at | 0.157347 | 7398 | 8.33727 | 0.300556 | 48 | Mum1 | melanoma associated antigen (mutated) 1 | |
566 | 1416537_at | -0.6187 | 17431 | 10.171 | 0.152078 | 48 | Creld1 | cysteine-rich with EGF-like domains 1 | |
567 | 1416539_at | -0.33463 | 14576 | 6.55866 | 0.125162 | 1 | Siae | sialic acid acetylesterase | |
568 | 1416540_at | -0.753919 | 18178 | 10.4152 | 0.132689 | 48 | Hgs | HGF-regulated tyrosine kinase substrate | |
569 | 1416541_at | -0.359462 | 14911 | 8.25423 | 0.176739 | 23 | Clpb | ClpB caseinolytic peptidase B homolog (E. coli) | |
570 | 1416542_at | 0.450644 | 4144 | 9.58917 | 0.435818 | 46 | Phf1 | PHD finger protein 1 | |
571 | 1416543_at | 0.851229 | 1570 | 8.38866 | 0.603892 | 48 | Nfe2l2 | nuclear factor, erythroid derived 2, like 2 | TF |
572 | 1416545_at | -1.00674 | 18787 | 9.71025 | 0.101979 | 45 | Zdhhc7 | zinc finger, DHHC domain containing 7 | |
573 | 1416546_a_at | -0.0110228 | 9927 | 12.6431 | 0.23618 | 48 | Rpl6 | ribosomal protein L6 | |
574 | 1416547_at | -0.209078 | 12865 | 11.1648 | 0.221066 | 48 | Ndufb3 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 3 | |
575 | 1416548_at | -0.301221 | 14163 | 8.79692 | 0.199456 | 43 | Slc35b4 | solute carrier family 35, member B4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead