BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5876 - 5900 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean |
Standard Deviation ![]() |
Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5876 | 1451587_a_at | -0.471747 | 16165 | 9.83973 | 0.175387 | 48 | Tiprl | TIP41, TOR signalling pathway regulator-like (S. cerevisiae) | |
5877 | 1426881_at | -0.443631 | 15874 | 9.00949 | 0.175404 | 48 | Ube3c | ubiquitin protein ligase E3C | |
5878 | 1452776_a_at | -0.430332 | 15736 | 8.84891 | 0.175481 | 48 | Nub1 | negative regulator of ubiquitin-like proteins 1 | |
5879 | 1423741_at | -0.444056 | 15879 | 9.03793 | 0.175509 | 48 | Rbm10 | RNA binding motif protein 10 | |
5880 | 1444403_at | -0.200828 | 12731 | 7.35491 | 0.175515 | 43 | |||
5881 | 1420958_at | -0.169849 | 12303 | 7.25686 | 0.175518 | 1 | Sys1 | SYS1 Golgi-localized integral membrane protein homolog (S. cerevisiae) | |
5882 | 1433838_at | -0.254847 | 13525 | 7.63431 | 0.175531 | 48 | Dars2 | aspartyl-tRNA synthetase 2 (mitochondrial) | |
5883 | 1435046_at | -0.0773215 | 10953 | 6.85709 | 0.175557 | 1 | |||
5884 | 1428684_at | -0.211067 | 12893 | 7.42861 | 0.175557 | 47 | 1500001M20Rik | RIKEN cDNA 1500001M20 gene | |
5885 | 1440582_at | 0.233123 | 6434 | 5.85638 | 0.175568 | 37 | Itch | itchy, E3 ubiquitin protein ligase | |
5886 | 1447481_at | -0.12738 | 11664 | 7.06703 | 0.175577 | 1 | |||
5887 | 1439057_x_at | -0.46229 | 16059 | 9.49574 | 0.175601 | 48 | Zdhhc6 | zinc finger, DHHC domain containing 6 | |
5888 | 1426681_at | -0.430011 | 15726 | 8.85429 | 0.175614 | 40 | Unk | unkempt homolog (Drosophila) | |
5889 | 1458097_at | -0.0691931 | 10830 | 6.81757 | 0.17565 | 21 | Cobll1 | Cobl-like 1 | |
5890 | 1427882_at | -0.254162 | 13508 | 7.64429 | 0.175651 | 48 | Dnttip2 | deoxynucleotidyltransferase, terminal, interacting protein 2 | |
5891 | 1428231_at | -0.458035 | 16023 | 10.5493 | 0.175675 | 48 | Cpsf6 | cleavage and polyadenylation specific factor 6 | |
5892 | 1447959_at | 0.0471653 | 8985 | 6.42853 | 0.175722 | 48 | Zfp398 | zinc finger protein 398 | |
5893 | 1434128_a_at | -0.458326 | 16028 | 9.20535 | 0.175738 | 48 | Zfp574 | zinc finger protein 574 | |
5894 | 1450908_at | -0.435709 | 15803 | 11.1135 | 0.175762 | 48 | Eif4e | eukaryotic translation initiation factor 4E | |
5895 | 1428297_at | -0.460718 | 16046 | 9.40759 | 0.175781 | 27 | Map4k2 | mitogen-activated protein kinase kinase kinase kinase 2 | |
5896 | 1438912_at | -0.34793 | 14753 | 8.14081 | 0.175789 | 1 | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
5897 | 1443029_at | -0.0370386 | 10334 | 6.73837 | 0.175791 | 1 | Ppfibp1 | PTPRF interacting protein, binding protein 1 (liprin beta 1) | |
5898 | 1444246_at | -0.241476 | 13329 | 7.55692 | 0.175816 | 1 | |||
5899 | 1428275_at | -0.413078 | 15555 | 8.59302 | 0.175824 | 40 | Abhd13 | abhydrolase domain containing 13 | |
5900 | 1424748_at | -0.429688 | 15721 | 8.85871 | 0.175841 | 48 | Galnt11 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 11 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead