BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

776 - 800 of 18904 entries
«First ‹Prev ... 29 30 31 32 33 34 35 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
776 1416923_a_at [new page][PP page] 0.197069 6861 10.699 0.335161 48 Bnip3l BCL2/adenovirus E1B interacting protein 3-like
777 1416924_at [new page][PP page] -0.204076 12782 10.0987 0.229874 48 Bri3 brain protein I3
778 1416925_at [new page][PP page] -0.24104 13319 8.07034 0.192864 48 Kpnb1 karyopherin (importin) beta 1
779 1416926_at [new page][PP page] 0.600693 2973 8.08528 0.449095 48 Trp53inp1 transformation related protein 53 inducible nuclear protein 1
780 1416927_at [new page][PP page] -0.275317 13804 7.01929 0.15029 18 Trp53inp1 transformation related protein 53 inducible nuclear protein 1
781 1416928_at [new page][PP page] 0.311865 5540 7.98637 0.329665 48 Rbm12 RNA binding motif protein 12
782 1416929_at [new page][PP page] 0.655003 2585 5.38449 0.234374 40 Rbm12 RNA binding motif protein 12
783 1416931_at [new page][PP page] -0.308062 14250 8.73798 0.197194 48 Nif3l1 Ngg1 interacting factor 3-like 1 (S. pombe)
784 1416932_at [new page][PP page] -0.958835 18718 8.94278 0.104577 48 Cog2 component of oligomeric golgi complex 2
785 1416933_at [new page][PP page] 0.034879 9185 9.64212 0.28854 48 Por P450 (cytochrome) oxidoreductase
786 1416936_at [new page][PP page] 0.271616 5994 10.7597 0.361404 48 Aatk apoptosis-associated tyrosine kinase
787 1416937_at [new page][PP page] -0.119579 11555 11.6597 0.234415 48 Gabarap gamma-aminobutyric acid receptor associated protein
788 1416938_at [new page][PP page] -0.266574 13693 10.6345 0.211186 48 Chchd1 coiled-coil-helix-coiled-coil-helix domain containing 1
789 1416939_at [new page][PP page] -0.0949842 11208 10.4876 0.254909 48 Ppa1 pyrophosphatase (inorganic) 1
790 1416940_at [new page][PP page] 0.172941 7190 9.68783 0.33176 13 Ppif peptidylprolyl isomerase F (cyclophilin F)
791 1416941_s_at [new page][PP page] -0.589062 17226 12.8147 0.128431 48 Eif4h eukaryotic translation initiation factor 4H
792 1416942_at [new page][PP page] 0.853435 1553 6.53331 0.407607 5 Erap1 endoplasmic reticulum aminopeptidase 1
793 1416943_at [new page][PP page] -0.0777424 10957 11.2607 0.249326 48 Ube2e1 ubiquitin-conjugating enzyme E2E 1, UBC4/5 homolog (yeast)
794 1416944_a_at [new page][PP page] -0.226601 13107 8.27166 0.202203 48 Tlk2 tousled-like kinase 2 (Arabidopsis)
795 1416946_a_at [new page][PP page] 0.492605 3799 7.35493 0.351129 48 Acaa1a acetyl-Coenzyme A acyltransferase 1A
796 1416947_s_at [new page][PP page] -0.0287151 10206 9.27718 0.26985 46 Acaa1a acetyl-Coenzyme A acyltransferase 1A
797 1416948_at [new page][PP page] -0.358042 14892 9.99221 0.196666 48 Mrpl23 mitochondrial ribosomal protein L23
798 1416949_s_at [new page][PP page] -0.152087 12025 10.0043 0.241668 48 Slc39a7 solute carrier family 39 (zinc transporter), member 7 SLC
799 1416950_at [new page][PP page] 0.99854 1032 7.49113 0.597289 48 Tnfaip8 tumor necrosis factor, alpha-induced protein 8
800 1416954_at [new page][PP page] -0.642889 17588 9.14507 0.145119 46 Slc25a10 solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 SLC
«First ‹Prev ... 29 30 31 32 33 34 35 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.