BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1051 - 1075 of 18904 entries
«First ‹Prev ... 40 41 42 43 44 45 46 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
1051 1427819_at [new page][PP page] 0.0393606 9115 6.30979 0.167631 7
1052 1425584_x_at [new page][PP page] 0.0389777 9120 6.50485 0.178307 41
1053 1441211_at [new page][PP page] 0.0385827 9122 7.15604 0.211596 47
1054 1443177_at [new page][PP page] 0.0381093 9130 5.97209 0.148678 38
1055 1446474_at [new page][PP page] 0.037538 9138 6.40437 0.172236 15
1056 1459887_at [new page][PP page] 0.0375081 9140 6.93395 0.200902 5
1057 1459698_at [new page][PP page] 0.0365575 9156 5.91408 0.14561 10
1058 1447110_at [new page][PP page] 0.0349913 9182 4.95352 0.107614 6
1059 1457107_at [new page][PP page] 0.0335102 9204 7.16073 0.21054 18
1060 1441754_at [new page][PP page] 0.0313803 9225 7.86029 0.242975 30
1061 1455648_at [new page][PP page] 0.0312121 9227 7.87673 0.243939 48
1062 1442572_at [new page][PP page] 0.0294821 9261 5.93761 0.145893 1
1063 1459949_at [new page][PP page] 0.029214 9269 6.59264 0.182293 39
1064 1459655_at [new page][PP page] 0.0292095 9270 5.51224 0.130786 2
1065 1441351_at [new page][PP page] 0.0291869 9271 6.44612 0.173473 33
1066 1445782_at [new page][PP page] 0.0283152 9285 4.34481 0.0694445 1
1067 1455781_at [new page][PP page] 0.0263461 9306 7.9999 0.248604 43
1068 1460023_at [new page][PP page] 0.0260097 9313 5.65399 0.135196 2
1069 1458127_at [new page][PP page] 0.0250695 9327 7.56539 0.229747 11
1070 1440055_at [new page][PP page] 0.0240058 9346 7.388 0.221139 48
1071 1458980_at [new page][PP page] 0.0230947 9366 7.00662 0.202546 3
1072 1445847_at [new page][PP page] 0.0221922 9375 9.16948 0.283455 44
1073 1427820_at [new page][PP page] 0.0215793 9388 9.70288 0.285447 48
1074 1439639_at [new page][PP page] 0.0194277 9427 7.32903 0.217278 2
1075 1442535_at [new page][PP page] 0.0193538 9430 8.0442 0.2493 44
«First ‹Prev ... 40 41 42 43 44 45 46 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.