BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1101 - 1125 of 18904 entries
«First ‹Prev ... 42 43 44 45 46 47 48 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
1101 1445282_at [new page][PP page] 0.00495295 9672 6.64872 0.179445 28
1102 1460157_at [new page][PP page] 0.00441232 9683 5.01439 0.107851 25
1103 1443616_at [new page][PP page] 0.00424329 9687 4.85101 0.0991616 1
1104 1445028_at [new page][PP page] 0.00331898 9703 6.72124 0.182043 1
1105 1446447_at [new page][PP page] 0.00277019 9711 6.00015 0.144192 13
1106 1458979_at [new page][PP page] 0.00212315 9718 7.45796 0.218765 47
1107 1440631_at [new page][PP page] 0.00185285 9723 5.26532 0.118671 9
1108 1446000_at [new page][PP page] 0.000242456 9746 7.57237 0.224768 1
1109 1459175_at [new page][PP page] 6.56562e-05 9747 4.88091 0.0990283 1
1110 1457080_at [new page][PP page] -0.000973679 9772 7.16003 0.203432 32
1111 1445665_at [new page][PP page] -0.00161783 9783 6.70231 0.180533 5
1112 1443966_at [new page][PP page] -0.00180733 9787 8.1674 0.249244 48
1113 1446278_at [new page][PP page] -0.00203827 9792 7.07151 0.199124 2
1114 1447303_at [new page][PP page] -0.00216275 9795 7.10574 0.2006 6
1115 1455722_at [new page][PP page] -0.00263423 9798 9.50563 0.277916 48
1116 1442820_at [new page][PP page] -0.00298506 9806 5.98068 0.142823 1
1117 1459008_at [new page][PP page] -0.00334729 9810 9.1851 0.276472 48
1118 1443222_at [new page][PP page] -0.00356861 9814 6.88769 0.190783 29
1119 1434346_at [new page][PP page] -0.00360131 9815 7.17522 0.203292 8
1120 1459477_at [new page][PP page] -0.00491919 9836 5.83089 0.136923 44
1121 1458902_at [new page][PP page] -0.00575816 9848 6.08402 0.146976 4
1122 1444503_at [new page][PP page] -0.00594957 9853 8.1449 0.247821 16
1123 1442400_at [new page][PP page] -0.006446 9865 7.89228 0.235544 14
1124 1442664_at [new page][PP page] -0.00681177 9869 5.51822 0.126434 4
1125 1446904_at [new page][PP page] -0.00856901 9891 7.58007 0.22305 6
«First ‹Prev ... 42 43 44 45 46 47 48 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.