BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
1201 - 1225 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
1201 | 1428110_x_at | -0.663075 | 17704 | 9.30558 | 0.1432 | 48 | Vps11 | vacuolar protein sorting 11 (yeast) | |
1202 | 1431392_at | -0.662741 | 17703 | 6.31959 | 0.0834368 | 2 | Hoxa3 | homeo box A3 | TF Hox |
1203 | 1460183_at | -0.662531 | 17702 | 5.93861 | 0.0732017 | 4 | Adprh | ADP-ribosylarginine hydrolase | |
1204 | 1418905_at | -0.662467 | 17701 | 8.47239 | 0.134012 | 2 | Nubp1 | nucleotide binding protein 1 | |
1205 | 1437793_at | -0.662364 | 17700 | 8.26985 | 0.130805 | 47 | |||
1206 | 1417510_at | -0.662348 | 17699 | 10.4549 | 0.14495 | 48 | Vps4a | vacuolar protein sorting 4a (yeast) | |
1207 | 1416636_at | -0.662316 | 17698 | 12.4418 | 0.12565 | 48 | Rheb | RAS-homolog enriched in brain | |
1208 | 1424320_a_at | -0.662068 | 17697 | 8.94764 | 0.140697 | 44 | Traf7 | Tnf receptor-associated factor 7 | |
1209 | 1421711_at | -0.662035 | 17696 | 8.01876 | 0.125327 | 46 | Zfp109 | zinc finger protein 109 | |
1210 | 1432165_at | -0.661956 | 17695 | 6.82792 | 0.0973185 | 10 | 8430422H06Rik | RIKEN cDNA 8430422H06 gene | |
1211 | 1447984_at | -0.66195 | 17694 | 8.06031 | 0.126342 | 1 | D1Ertd75e | DNA segment, Chr 1, ERATO Doi 75, expressed | |
1212 | 1452838_at | -0.661853 | 17693 | 7.90303 | 0.122828 | 41 | Ddx10 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 | |
1213 | 1457612_at | -0.661809 | 17692 | 9.00977 | 0.141046 | 20 | Gapdh | glyceraldehyde-3-phosphate dehydrogenase | |
1214 | 1456520_at | -0.661609 | 17691 | 6.64197 | 0.092087 | 9 | Zfp652 | zinc finger protein 652 | |
1215 | 1418182_at | -0.661517 | 17690 | 6.62738 | 0.0920267 | 2 | Ptp4a3 | protein tyrosine phosphatase 4a3 | |
1216 | 1431975_at | -0.661469 | 17689 | 5.90123 | 0.0720096 | 1 | 4930521O11Rik | RIKEN cDNA 4930521O11 gene | |
1217 | 1460064_at | -0.661232 | 17688 | 7.87564 | 0.121785 | 34 | BC028789 | cDNA sequence BC028789 | |
1218 | 1417167_at | -0.661053 | 17687 | 8.10717 | 0.127884 | 6 | Exosc5 | exosome component 5 | |
1219 | 1435806_at | -0.661043 | 17686 | 8.66472 | 0.138606 | 48 | Utp23 | UTP23, small subunit (SSU) processome component, homolog (yeast) | |
1220 | 1433127_at | -0.660945 | 17685 | 7.49863 | 0.113534 | 1 | 4930513L20Rik | RIKEN cDNA 4930513L20 gene | |
1221 | 1440167_s_at | -0.660839 | 17684 | 9.75199 | 0.144637 | 19 | Lpp | LIM domain containing preferred translocation partner in lipoma | CA |
1222 | 1434001_at | -0.660782 | 17683 | 9.2024 | 0.143566 | 48 | Ttc9c | tetratricopeptide repeat domain 9C | |
1223 | 1428947_at | -0.660729 | 17682 | 7.76955 | 0.119345 | 4 | 2010001M09Rik | RIKEN cDNA 2010001M09 gene | |
1224 | 1418211_at | -0.660684 | 17681 | 7.40716 | 0.111509 | 21 | Oca2 | oculocutaneous albinism II | |
1225 | 1448407_at | -0.660652 | 17680 | 8.69251 | 0.138601 | 12 | 4632428N05Rik | RIKEN cDNA 4632428N05 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead