BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
1326 - 1350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
1326 | 1417976_at | 0.175635 | 7160 | 5.70226 | 0.158946 | 10 | Ada | adenosine deaminase | |
1327 | 1417977_at | -0.254526 | 13520 | 8.99124 | 0.21205 | 27 | Eif4e3 | eukaryotic translation initiation factor 4E member 3 | |
1328 | 1417980_a_at | 0.181542 | 7075 | 8.72001 | 0.322529 | 48 | Insig2 | insulin induced gene 2 | |
1329 | 1417983_a_at | 0.0972926 | 8238 | 9.46919 | 0.30703 | 48 | Ube2v2 | ubiquitin-conjugating enzyme E2 variant 2 | |
1330 | 1417985_at | 0.838228 | 1623 | 9.83771 | 0.649328 | 48 | Nrarp | Notch-regulated ankyrin repeat protein | |
1331 | 1417987_at | 0.273723 | 5968 | 8.05809 | 0.32192 | 46 | Btd | biotinidase | |
1332 | 1417993_at | -0.403793 | 15439 | 6.54962 | 0.116721 | 1 | Svs3b | seminal vesicle secretory protein 3B | SP |
1333 | 1417998_at | -0.0469619 | 10478 | 10.8319 | 0.262587 | 48 | Ptges3 | prostaglandin E synthase 3 (cytosolic) | NH/NT |
1334 | 1417999_at | -0.0045037 | 9830 | 13.127 | 0.207589 | 48 | Itm2b | integral membrane protein 2B | |
1335 | 1418002_at | -0.43006 | 15729 | 11.6595 | 0.171849 | 48 | Higd2a | HIG1 domain family, member 2A | |
1336 | 1418005_at | -0.268685 | 13724 | 11.8303 | 0.198931 | 48 | Sdhb | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) | |
1337 | 1418006_at | -0.521974 | 16655 | 8.7935 | 0.159989 | 48 | Zc3h18 | zinc finger CCCH-type containing 18 | |
1338 | 1418010_a_at | 0.0937022 | 8297 | 9.75231 | 0.307589 | 48 | Sh3glb1 | SH3-domain GRB2-like B1 (endophilin) | |
1339 | 1418011_a_at | -0.101622 | 11304 | 9.21631 | 0.25094 | 48 | Sh3glb1 | SH3-domain GRB2-like B1 (endophilin) | |
1340 | 1418012_at | -0.180764 | 12446 | 9.43096 | 0.23257 | 48 | Sh3glb1 | SH3-domain GRB2-like B1 (endophilin) | |
1341 | 1418013_at | 0.0386735 | 9121 | 8.40727 | 0.268339 | 16 | Cml1 | camello-like 1 | CA |
1342 | 1418015_at | 0.739227 | 2089 | 8.76274 | 0.562283 | 48 | Pum2 | pumilio 2 (Drosophila) | |
1343 | 1418016_at | -0.132488 | 11738 | 11.301 | 0.236044 | 48 | Pum2 | pumilio 2 (Drosophila) | |
1344 | 1418017_at | 0.205241 | 6755 | 10.1838 | 0.347188 | 48 | Pum2 | pumilio 2 (Drosophila) | |
1345 | 1418018_at | 0.557341 | 3288 | 9.27212 | 0.484816 | 48 | Cpd | carboxypeptidase D | |
1346 | 1418020_s_at | 0.534939 | 3449 | 7.80546 | 0.397917 | 48 | Cpd | carboxypeptidase D | |
1347 | 1418022_at | -0.0108908 | 9925 | 8.94042 | 0.269837 | 48 | Narg1 | NMDA receptor-regulated gene 1 | |
1348 | 1418023_at | -0.24167 | 13334 | 8.82146 | 0.211917 | 48 | Narg1 | NMDA receptor-regulated gene 1 | |
1349 | 1418024_at | 0.0954129 | 8264 | 9.17584 | 0.305024 | 48 | Narg1 | NMDA receptor-regulated gene 1 | |
1350 | 1418026_at | -0.0631171 | 10744 | 6.30039 | 0.150613 | 3 | Exo1 | exonuclease 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead