BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1326 - 1350 of 18904 entries
«First ‹Prev ... 51 52 53 54 55 56 57 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
1326 1459734_at [new page][PP page] -0.119449 11553 7.12979 0.179665 30
1327 1457071_x_at [new page][PP page] -0.120661 11568 5.08667 0.0980613 41
1328 1458739_at [new page][PP page] -0.120908 11574 6.56771 0.15498 43
1329 1448082_at [new page][PP page] -0.122572 11591 4.45558 0.0653914 1
1330 1443911_at [new page][PP page] -0.123571 11605 4.92356 0.0890282 11
1331 1458564_at [new page][PP page] -0.123935 11608 5.60929 0.115069 1
1332 1445758_at [new page][PP page] -0.123991 11610 6.86632 0.167728 44
1333 1441895_x_at [new page][PP page] -0.124116 11613 4.52812 0.0719621 3
1334 1420094_at [new page][PP page] -0.124335 11615 7.10484 0.177646 3
1335 1437530_at [new page][PP page] -0.124489 11616 4.42308 0.0642831 1
1336 1443032_at [new page][PP page] -0.125122 11625 6.22093 0.137871 23
1337 1442685_at [new page][PP page] -0.125722 11633 5.17939 0.101658 1
1338 1426161_at [new page][PP page] -0.125834 11636 5.00129 0.0941518 1
1339 1441442_at [new page][PP page] -0.126041 11641 5.58868 0.114598 7
1340 1442509_at [new page][PP page] -0.126063 11644 7.39084 0.190225 44
1341 1446566_at [new page][PP page] -0.126802 11656 7.39723 0.189952 9
1342 1447481_at [new page][PP page] -0.12738 11664 7.06703 0.175577 1
1343 1443638_at [new page][PP page] -0.128124 11677 8.45089 0.228446 28
1344 1442830_at [new page][PP page] -0.128378 11683 6.69465 0.15835 4
1345 1446027_at [new page][PP page] -0.128716 11685 6.12695 0.13214 1
1346 1457613_at [new page][PP page] -0.129559 11697 4.56039 0.0741706 4
1347 1458900_at [new page][PP page] -0.13073 11718 6.732 0.159735 46
1348 1447357_at [new page][PP page] -0.130895 11720 6.89068 0.167895 13
1349 1445215_at [new page][PP page] -0.131147 11725 6.00447 0.126165 2
1350 1446014_at [new page][PP page] -0.131442 11729 7.75861 0.201872 21
«First ‹Prev ... 51 52 53 54 55 56 57 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.