BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1351 - 1375 of 18904 entries
«First ‹Prev ... 52 53 54 55 56 57 58 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
1351 1445301_at [new page][PP page] -0.132815 11741 6.09567 0.130277 13
1352 1440679_at [new page][PP page] -0.133367 11748 7.04644 0.174056 1
1353 1439125_at [new page][PP page] -0.135753 11782 8.83434 0.235347 48
1354 1458257_at [new page][PP page] -0.135927 11786 5.16789 0.0998354 35
1355 1447581_at [new page][PP page] -0.136128 11790 4.91332 0.0875555 7
1356 1456880_at [new page][PP page] -0.136302 11791 8.91435 0.237777 46
1357 1446320_at [new page][PP page] -0.136327 11792 5.83116 0.120209 6
1358 1444121_at [new page][PP page] -0.136476 11794 5.03873 0.0940923 5
1359 1443388_at [new page][PP page] -0.136939 11798 7.15934 0.177545 38
1360 1445640_at [new page][PP page] -0.137194 11802 8.23158 0.220718 2
1361 1456991_at [new page][PP page] -0.137974 11814 6.18039 0.134191 48
1362 1444910_at [new page][PP page] -0.138124 11816 7.45934 0.190314 46
1363 1443890_at [new page][PP page] -0.138642 11824 9.00979 0.237955 1
1364 1446852_at [new page][PP page] -0.138717 11827 4.73798 0.0801002 3
1365 1458806_at [new page][PP page] -0.140629 11857 5.67603 0.115025 3
1366 1447077_at [new page][PP page] -0.141589 11872 7.08182 0.173911 2
1367 1447187_at [new page][PP page] -0.141757 11873 7.78838 0.20194 48
1368 1439325_at [new page][PP page] -0.142713 11892 7.22575 0.178456 4
1369 1456952_at [new page][PP page] -0.143167 11900 8.20832 0.218545 48
1370 1444263_at [new page][PP page] -0.143251 11903 4.87549 0.0857341 10
1371 1445132_at [new page][PP page] -0.14367 11906 5.5545 0.111747 1
1372 1427809_at [new page][PP page] -0.144287 11915 8.16511 0.216168 14
1373 1438582_at [new page][PP page] -0.144394 11916 6.54875 0.151287 5
1374 1440562_at [new page][PP page] -0.144558 11918 7.1487 0.176185 3
1375 1442907_at [new page][PP page] -0.145198 11928 6.95825 0.168631 13
«First ‹Prev ... 52 53 54 55 56 57 58 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.