BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1401 - 1425 of 18904 entries
«First ‹Prev ... 54 55 56 57 58 59 60 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
1401 1444609_at [new page][PP page] -0.160446 12153 7.97566 0.205565 33
1402 1442668_at [new page][PP page] -0.161646 12174 5.8177 0.116688 3
1403 1420075_at [new page][PP page] -0.161736 12176 7.33989 0.182068 23
1404 1458646_at [new page][PP page] -0.162787 12196 5.64263 0.11166 4
1405 1456809_at [new page][PP page] -0.162986 12198 5.6111 0.110676 23
1406 1443571_at [new page][PP page] -0.163425 12204 4.33663 0.0568273 1
1407 1458265_at [new page][PP page] -0.163553 12206 4.29794 0.0537194 4
1408 1442147_at [new page][PP page] -0.164191 12213 7.47589 0.186331 13
1409 1445299_at [new page][PP page] -0.166408 12246 7.58049 0.190497 48
1410 1442606_at [new page][PP page] -0.16651 12248 7.2231 0.173936 22
1411 1446615_at [new page][PP page] -0.166653 12250 8.74428 0.226996 22
1412 1442431_at [new page][PP page] -0.166692 12253 4.92917 0.0863407 2
1413 1434029_at [new page][PP page] -0.168474 12274 7.56371 0.189262 2
1414 1459704_at [new page][PP page] -0.168814 12283 7.73112 0.193284 47
1415 1441301_at [new page][PP page] -0.169287 12289 8.59098 0.224205 37
1416 1459431_at [new page][PP page] -0.169482 12293 6.20896 0.131493 32
1417 1445291_at [new page][PP page] -0.170306 12310 7.03075 0.167524 2
1418 1437366_at [new page][PP page] -0.170866 12315 6.83576 0.159028 17
1419 1443557_at [new page][PP page] -0.171344 12321 7.74419 0.192966 15
1420 1431148_at [new page][PP page] -0.171568 12323 7.23518 0.173812 10
1421 1459775_at [new page][PP page] -0.17259 12338 8.52244 0.221399 41
1422 1443220_at [new page][PP page] -0.173809 12352 7.58423 0.18925 48
1423 1446205_at [new page][PP page] -0.174272 12355 7.59675 0.189064 38
1424 1458287_at [new page][PP page] -0.175043 12364 6.90181 0.160963 43
1425 1447135_at [new page][PP page] -0.175085 12365 6.34747 0.13657 1
«First ‹Prev ... 54 55 56 57 58 59 60 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.