BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
1551 - 1575 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
1551 | 1439857_at | -0.248283 | 13421 | 7.88347 | 0.184815 | 47 | |||
1552 | 1459710_at | -0.24843 | 13424 | 8.33063 | 0.199758 | 48 | |||
1553 | 1441715_at | -0.248477 | 13426 | 5.24707 | 0.0919849 | 1 | |||
1554 | 1427379_at | -0.249376 | 13438 | 8.40092 | 0.20118 | 37 | |||
1555 | 1437126_at | -0.249726 | 13445 | 8.10134 | 0.192195 | 48 | |||
1556 | 1445034_at | -0.250137 | 13448 | 5.64282 | 0.10232 | 48 | |||
1557 | 1459736_at | -0.250158 | 13449 | 6.19991 | 0.120982 | 1 | |||
1558 | 1442677_at | -0.250232 | 13451 | 5.23665 | 0.0910926 | 32 | |||
1559 | 1444100_at | -0.250593 | 13457 | 8.66473 | 0.208948 | 48 | |||
1560 | 1443400_at | -0.251796 | 13478 | 7.13606 | 0.157749 | 32 | |||
1561 | 1440334_at | -0.251891 | 13479 | 6.50095 | 0.133256 | 10 | |||
1562 | 1457204_at | -0.25421 | 13513 | 8.23432 | 0.196355 | 7 | |||
1563 | 1444159_at | -0.254878 | 13527 | 7.21947 | 0.159118 | 7 | |||
1564 | 1435480_at | -0.257383 | 13565 | 9.03919 | 0.211544 | 48 | |||
1565 | 1445218_at | -0.257741 | 13572 | 5.90884 | 0.108467 | 11 | |||
1566 | 1436599_at | -0.258967 | 13595 | 9.18798 | 0.214351 | 46 | |||
1567 | 1420974_at | -0.259419 | 13602 | 8.25882 | 0.195335 | 47 | |||
1568 | 1447534_at | -0.261084 | 13621 | 5.78317 | 0.104454 | 17 | |||
1569 | 1420090_at | -0.261472 | 13629 | 5.97974 | 0.11029 | 7 | |||
1570 | 1447004_at | -0.261473 | 13630 | 6.28303 | 0.122124 | 42 | |||
1571 | 1449655_a_at | -0.261913 | 13635 | 9.3806 | 0.21462 | 46 | |||
1572 | 1445405_at | -0.262239 | 13643 | 5.98154 | 0.110206 | 26 | |||
1573 | 1447533_at | -0.262398 | 13645 | 5.39554 | 0.0937752 | 12 | |||
1574 | 1442940_at | -0.263765 | 13658 | 6.12131 | 0.115282 | 1 | |||
1575 | 1445443_at | -0.264557 | 13668 | 6.13716 | 0.1157 | 41 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead