BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16376 - 16400 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16376 | 1450847_at | -0.169595 | 12296 | 8.92205 | 0.230459 | 48 | Ncbp2 | nuclear cap binding protein subunit 2 | |
16377 | 1452290_at | -0.169614 | 12297 | 9.65162 | 0.234895 | 48 | Tmem106b | transmembrane protein 106B | |
16378 | 1456572_x_at | -0.169814 | 12302 | 9.14223 | 0.2327 | 48 | Cct4 | chaperonin containing Tcp1, subunit 4 (delta) | |
16379 | 1435032_at | -0.169876 | 12304 | 10.0252 | 0.237389 | 48 | Golgb1 | golgi autoantigen, golgin subfamily b, macrogolgin 1 | |
16380 | 1427294_a_at | -0.170272 | 12308 | 10.1564 | 0.238314 | 48 | Slc38a10 | solute carrier family 38, member 10 | |
16381 | 1416068_at | -0.170282 | 12309 | 9.43596 | 0.235143 | 48 | Kars | lysyl-tRNA synthetase | |
16382 | 1427548_a_at | -0.170773 | 12314 | 9.45415 | 0.234834 | 48 | Clns1a | chloride channel, nucleotide-sensitive, 1A | |
16383 | 1451189_at | -0.17094 | 12317 | 9.18277 | 0.233812 | 48 | Zswim1 | zinc finger, SWIM domain containing 1 | |
16384 | 1425492_at | -0.17096 | 12318 | 9.83378 | 0.236918 | 48 | Bmpr1a | bone morphogenetic protein receptor, type 1A | Ng |
16385 | 1452105_a_at | -0.171216 | 12320 | 9.57236 | 0.23407 | 48 | Tsc2 | tuberous sclerosis 2 | CA |
16386 | 1440795_x_at | -0.171608 | 12324 | 9.23097 | 0.233655 | 48 | Rabep2 | rabaptin, RAB GTPase binding effector protein 2 | |
16387 | 1428501_at | -0.171734 | 12325 | 10.1627 | 0.237966 | 48 | 1110051M20Rik | RIKEN cDNA 1110051M20 gene | |
16388 | 1416219_at | -0.172082 | 12329 | 12.4354 | 0.205149 | 48 | Rpl19 | ribosomal protein L19 | |
16389 | 1455217_at | -0.172205 | 12332 | 8.87266 | 0.228684 | 48 | Lrig2 | leucine-rich repeats and immunoglobulin-like domains 2 | |
16390 | 1432323_at | -0.172208 | 12333 | 6.61865 | 0.14981 | 48 | 8430436N08Rik | RIKEN cDNA 8430436N08 gene | |
16391 | 1418885_a_at | -0.172215 | 12334 | 9.7179 | 0.234981 | 48 | Idh3b | isocitrate dehydrogenase 3 (NAD+) beta | |
16392 | 1423225_at | -0.172315 | 12335 | 10.8883 | 0.23123 | 48 | Selk | selenoprotein K | |
16393 | 1454972_at | -0.172345 | 12336 | 9.38372 | 0.234658 | 48 | Atcay | ataxia, cerebellar, Cayman type homolog (human) | |
16394 | 1449294_at | -0.172591 | 12339 | 9.04616 | 0.230156 | 48 | Mrps15 | mitochondrial ribosomal protein S15 | |
16395 | 1418347_at | -0.172593 | 12340 | 8.62759 | 0.225106 | 48 | Ccdc22 | coiled-coil domain containing 22 | |
16396 | 1460510_a_at | -0.172961 | 12343 | 9.37941 | 0.234747 | 48 | Coq10b | coenzyme Q10 homolog B (S. cerevisiae) | |
16397 | 1435250_at | -0.173454 | 12347 | 9.24123 | 0.233021 | 48 | Ints8 | integrator complex subunit 8 | |
16398 | 1417881_at | -0.173678 | 12349 | 9.231 | 0.233242 | 48 | Slc39a3 | solute carrier family 39 (zinc transporter), member 3 | |
16399 | 1451554_a_at | -0.173707 | 12350 | 9.22977 | 0.233392 | 48 | Aph1a | anterior pharynx defective 1a homolog (C. elegans) | |
16400 | 1433480_at | -0.173743 | 12351 | 10.8995 | 0.231319 | 48 | 2900010J23Rik | RIKEN cDNA 2900010J23 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead