BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16501 - 16525 of 18904 entries
«First ‹Prev ... 658 659 660 661 662 663 664 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
16501 1423111_at [new page][PP page] -0.190385 12575 13.1553 0.171601 48 Atp5a1 ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1
16502 1435024_at [new page][PP page] -0.19096 12579 8.41456 0.213561 48 4931428F04Rik RIKEN cDNA 4931428F04 gene
16503 1424827_a_at [new page][PP page] -0.190969 12580 11.4266 0.221522 48 Csnk1a1 casein kinase 1, alpha 1
16504 1424106_at [new page][PP page] -0.191131 12582 10.3521 0.233004 48 1200003C05Rik RIKEN cDNA 1200003C05 gene
16505 1416517_at [new page][PP page] -0.191171 12584 9.31893 0.229886 48 Pnpla6 patatin-like phospholipase domain containing 6
16506 1420850_at [new page][PP page] -0.191259 12588 8.1919 0.207222 48 Crnkl1 Crn, crooked neck-like 1 (Drosophila)
16507 1455955_s_at [new page][PP page] -0.191495 12589 12.2826 0.203443 48 Snx17 sorting nexin 17
16508 1427604_a_at [new page][PP page] -0.191627 12590 10.5067 0.230691 48 Atp9a ATPase, class II, type 9A
16509 1428904_at [new page][PP page] -0.191764 12591 8.2085 0.208179 48 Ammecr1l AMME chromosomal region gene 1-like
16510 1451469_at [new page][PP page] -0.192332 12595 8.26501 0.2091 48 Cntln centlein, centrosomal protein
16511 1431347_at [new page][PP page] -0.192614 12597 7.59387 0.185718 48 5730407M17Rik RIKEN cDNA 5730407M17 gene
16512 1419839_x_at [new page][PP page] -0.19263 12598 11.3169 0.221986 48 Prpf19 PRP19/PSO4 pre-mRNA processing factor 19 homolog (S. cerevisiae) Ng
16513 1456194_a_at [new page][PP page] -0.192655 12600 10.7324 0.22682 48 Park7 Parkinson disease (autosomal recessive, early onset) 7
16514 1429534_a_at [new page][PP page] -0.19271 12601 9.80418 0.231836 48 Immt inner membrane protein, mitochondrial
16515 1423696_a_at [new page][PP page] -0.192737 12602 10.6028 0.2272 48 Psmd6 proteasome (prosome, macropain) 26S subunit, non-ATPase, 6
16516 1426924_at [new page][PP page] -0.192747 12603 10.0396 0.232039 48 Rc3h2 ring finger and CCCH-type zinc finger domains 2
16517 1423937_at [new page][PP page] -0.192865 12604 8.8291 0.222341 48 Kctd5 potassium channel tetramerisation domain containing 5 Ch
16518 1434942_at [new page][PP page] -0.193209 12609 9.12301 0.226373 48 Esf1 ESF1, nucleolar pre-rRNA processing protein, homolog (S. cerevisiae)
16519 1426435_at [new page][PP page] -0.19397 12617 9.56259 0.228915 48 Tmem135 transmembrane protein 135
16520 1428868_a_at [new page][PP page] -0.194225 12619 12.4286 0.201194 48 Oaz1 ornithine decarboxylase antizyme 1
16521 1456979_at [new page][PP page] -0.194462 12625 8.07915 0.202676 48
16522 1433629_s_at [new page][PP page] -0.19449 12626 8.62356 0.22023 48 Tmem199 transmembrane protein 199
16523 1455749_x_at [new page][PP page] -0.194566 12627 8.34783 0.211373 48 Ndufa7 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7 (B14.5a)
16524 1417084_at [new page][PP page] -0.194598 12628 8.84443 0.222065 48 Eif4ebp2 eukaryotic translation initiation factor 4E binding protein 2
16525 1418444_a_at [new page][PP page] -0.194765 12629 11.0082 0.225414 48 Gde1 glycerophosphodiester phosphodiesterase 1
«First ‹Prev ... 658 659 660 661 662 663 664 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.