BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16676 - 16700 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16676 | 1456599_at | 0.579529 | 3118 | 9.03477 | 0.487811 | 48 | Nxt2 | nuclear transport factor 2-like export factor 2 | |
16677 | 1454984_at | 0.553409 | 3315 | 9.7946 | 0.488065 | 48 | Lifr | leukemia inhibitory factor receptor | NH/NT |
16678 | 1428433_at | 0.548321 | 3351 | 10.372 | 0.488204 | 48 | Hipk2 | homeodomain interacting protein kinase 2 | TF |
16679 | 1450154_at | 1.22698 | 432 | 5.97209 | 0.488299 | 13 | Folh1 | folate hydrolase | |
16680 | 1427490_at | 0.815464 | 1720 | 7.38021 | 0.488301 | 48 | Abcb7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | |
16681 | 1418703_at | 0.581435 | 3102 | 8.92373 | 0.48831 | 25 | Rbms1 | RNA binding motif, single stranded interacting protein 1 | |
16682 | 1433722_at | 0.566176 | 3222 | 9.17704 | 0.488488 | 48 | Akap13 | A kinase (PRKA) anchor protein 13 | |
16683 | 1431026_at | 1.01166 | 1001 | 6.60823 | 0.488553 | 32 | Nat12 | N-acetyltransferase 12 | |
16684 | 1422504_at | 0.54588 | 3367 | 10.2245 | 0.488663 | 48 | Glrb | glycine receptor, beta subunit | Ch NH/NT |
16685 | 1421374_a_at | 0.548961 | 3348 | 10.2565 | 0.488848 | 41 | Fxyd1 | FXYD domain-containing ion transport regulator 1 | Ch |
16686 | 1430301_at | 0.581193 | 3105 | 9.00806 | 0.488867 | 48 | Stxbp5 | syntaxin binding protein 5 (tomosyn) | |
16687 | 1429882_at | 0.586429 | 3070 | 8.89376 | 0.488893 | 48 | 6820431F20Rik | RIKEN cDNA 6820431F20 gene | CA |
16688 | 1434105_at | 0.577039 | 3145 | 10.9098 | 0.488901 | 48 | Epm2aip1 | EPM2A (laforin) interacting protein 1 | |
16689 | 1442760_x_at | 0.595086 | 3007 | 8.77436 | 0.488903 | 48 | |||
16690 | 1458942_at | 0.706749 | 2278 | 7.94317 | 0.489091 | 35 | C230037E05Rik | RIKEN cDNA C230037E05 gene | |
16691 | 1427974_s_at | 0.68876 | 2388 | 8.07359 | 0.489129 | 47 | Cacna1d | calcium channel, voltage-dependent, L type, alpha 1D subunit | Ch |
16692 | 1434987_at | 0.688065 | 2392 | 8.07466 | 0.489162 | 13 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
16693 | 1425796_a_at | 0.606985 | 2915 | 8.61352 | 0.489318 | 24 | Fgfr3 | fibroblast growth factor receptor 3 | NH/NT |
16694 | 1452381_at | 0.781544 | 1867 | 7.5637 | 0.489385 | 23 | Creb3l2 | cAMP responsive element binding protein 3-like 2 | TF |
16695 | 1435484_at | 0.551603 | 3334 | 10.0955 | 0.489415 | 48 | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | SLC |
16696 | 1447237_at | 0.760065 | 1962 | 7.73529 | 0.489725 | 27 | |||
16697 | 1445881_at | 0.849795 | 1579 | 7.28547 | 0.489766 | 42 | 2310035P21Rik | RIKEN cDNA 2310035P21 gene | |
16698 | 1452761_a_at | 0.552196 | 3327 | 9.91534 | 0.489771 | 45 | 8430436O14Rik | RIKEN cDNA 8430436O14 gene | |
16699 | 1458779_at | 0.565157 | 3230 | 9.5279 | 0.489986 | 48 | 8030445P17Rik | RIKEN cDNA 8030445P17 gene | |
16700 | 1421958_at | 0.599848 | 2981 | 8.78305 | 0.490046 | 46 | L1cam | L1 cell adhesion molecule | CA Ng AG |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead