BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16751 - 16775 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16751 | 1440590_at | -0.533566 | 16751 | 8.01135 | 0.14242 | 45 | |||
16752 | 1420960_at | -0.533595 | 16752 | 7.15784 | 0.119403 | 9 | Fancg | Fanconi anemia, complementation group G | |
16753 | 1417875_at | -0.533615 | 16753 | 9.98015 | 0.165021 | 48 | Ddx50 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 50 | |
16754 | 1442623_at | -0.533667 | 16754 | 8.60119 | 0.156213 | 25 | |||
16755 | 1422176_at | -0.533939 | 16755 | 5.9214 | 0.0826566 | 6 | Fgf23 | fibroblast growth factor 23 | NH/NT |
16756 | 1426848_at | -0.53399 | 16756 | 9.16409 | 0.162085 | 5 | Sec24b | Sec24 related gene family, member B (S. cerevisiae) | |
16757 | 1426363_x_at | -0.534061 | 16757 | 8.33701 | 0.150525 | 28 | H2afy2 | H2A histone family, member Y2 | |
16758 | 1431990_at | -0.534086 | 16758 | 7.29149 | 0.122957 | 20 | 4930429D17Rik | RIKEN cDNA 4930429D17 gene | |
16759 | 1435077_at | -0.534336 | 16759 | 8.08465 | 0.144345 | 48 | Asxl1 | additional sex combs like 1 (Drosophila) | |
16760 | 1415771_at | -0.534374 | 16760 | 11.3823 | 0.157387 | 48 | Ncl | nucleolin | |
16761 | 1434276_x_at | -0.534484 | 16761 | 7.77496 | 0.135698 | 46 | BC004004 | cDNA sequence BC004004 | |
16762 | 1454975_at | -0.534588 | 16762 | 9.41107 | 0.163144 | 48 | Zfc3h1 | zinc finger, C3H1-type containing | |
16763 | 1448784_at | -0.53523 | 16763 | 10.1091 | 0.165085 | 48 | Taf10 | TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor | |
16764 | 1455576_at | -0.535344 | 16764 | 6.68594 | 0.105408 | 3 | Rinl | Ras and Rab interactor-like | |
16765 | 1416061_at | -0.535386 | 16765 | 8.87809 | 0.159067 | 3 | Tbc1d15 | TBC1 domain family, member 15 | |
16766 | 1433395_at | -0.535495 | 16766 | 7.65725 | 0.132636 | 2 | 4921504P13Rik | RIKEN cDNA 4921504P13 gene | |
16767 | 1418646_at | -0.535498 | 16767 | 9.83476 | 0.164515 | 48 | Gnal1 | guanine nucleotide binding protein-like 1 | |
16768 | 1446413_at | -0.535555 | 16768 | 8.90648 | 0.159313 | 3 | |||
16769 | 1424642_at | -0.535916 | 16769 | 9.83112 | 0.164475 | 48 | Thoc1 | THO complex 1 | |
16770 | 1417691_at | -0.535919 | 16770 | 9.16409 | 0.161772 | 46 | Bin3 | bridging integrator 3 | |
16771 | 1425250_a_at | -0.53596 | 16771 | 6.78614 | 0.108847 | 8 | Slc14a2 | solute carrier family 14 (urea transporter), member 2 | SLC |
16772 | 1447084_at | -0.535987 | 16772 | 5.22528 | 0.0683056 | 1 | Nfatc1 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | TF |
16773 | 1434952_at | -0.536175 | 16773 | 8.84259 | 0.15779 | 8 | Cox4nb | COX4 neighbor | |
16774 | 1432137_at | -0.53631 | 16774 | 5.75069 | 0.0787393 | 1 | 4933434P08Rik | RIKEN cDNA 4933434P08 gene | |
16775 | 1427941_at | -0.536338 | 16775 | 7.93775 | 0.141338 | 15 | Dicer1 | Dicer1, Dcr-1 homolog (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead