BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

16876 - 16900 of 18904 entries
«First ‹Prev ... 673 674 675 676 677 678 679 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
16876 1417900_a_at [new page][PP page] 0.619741 2813 8.92717 0.507599 48 Vldlr very low density lipoprotein receptor
16877 1436931_at [new page][PP page] 0.635823 2696 8.66074 0.507627 48 Rfx4 regulatory factor X, 4 (influences HLA class II expression)
16878 1455064_at [new page][PP page] 0.603319 2952 9.59085 0.507704 48 Rab36 RAB36, member RAS oncogene family
16879 1422541_at [new page][PP page] 0.591437 3031 9.80083 0.507724 48 Ptprm protein tyrosine phosphatase, receptor type, M CA
16880 1434904_at [new page][PP page] 0.600252 2978 9.62182 0.50786 48 Hivep2 human immunodeficiency virus type I enhancer binding protein 2 TF
16881 1447979_at [new page][PP page] 0.590978 3037 9.96578 0.508037 48 Sgsm1 small G protein signaling modulator 1
16882 1430101_at [new page][PP page] 1.01291 994 6.765 0.508265 6 6330406O05Rik RIKEN cDNA 6330406O05 gene
16883 1427416_x_at [new page][PP page] 0.618016 2823 9.07818 0.508474 48 Dusp7 dual specificity phosphatase 7
16884 1453643_at [new page][PP page] 0.783735 1855 7.78196 0.508533 7 1700001L19Rik RIKEN cDNA 1700001L19 gene
16885 1441726_at [new page][PP page] 0.999022 1031 6.80854 0.508553 38
16886 1460406_at [new page][PP page] 0.621929 2800 8.95773 0.508568 36 Pls1 plastin 1 (I-isoform)
16887 1425790_a_at [new page][PP page] 0.729519 2139 8.06253 0.508621 5 Grik2 glutamate receptor, ionotropic, kainate 2 (beta 2) Ch NH/NT
16888 1417872_at [new page][PP page] 0.641729 2657 11.477 0.508621 48 Fhl1 four and a half LIM domains 1
16889 1424831_at [new page][PP page] 0.683331 2419 8.34063 0.508691 7 Cpne2 copine II
16890 1428373_at [new page][PP page] 0.677381 2460 8.43666 0.5087 48 Ip6k2 inositol hexaphosphate kinase 2
16891 1434893_at [new page][PP page] 0.609795 2889 10.5823 0.508761 48 Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide
16892 1436624_at [new page][PP page] 0.6268 2767 11.1932 0.508786 48 Dnm3 dynamin 3
16893 1419169_at [new page][PP page] 0.600986 2971 10.5159 0.508961 48 Mapk6 mitogen-activated protein kinase 6
16894 1415845_at [new page][PP page] 0.615987 2838 10.8866 0.509009 48 Syt4 synaptotagmin IV
16895 1456557_at [new page][PP page] 0.892235 1383 7.27894 0.509094 48 1700041C02Rik RIKEN cDNA 1700041C02 gene
16896 1423941_at [new page][PP page] 0.62467 2777 11.0634 0.509141 48 Camk2g calcium/calmodulin-dependent protein kinase II gamma
16897 1428643_at [new page][PP page] 0.601653 2965 9.3776 0.509207 48 Mgat5 mannoside acetylglucosaminyltransferase 5
16898 1447522_s_at [new page][PP page] 0.593669 3018 10.0003 0.509406 48 Tnks2 tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2
16899 1442950_at [new page][PP page] 0.590807 3038 10.2499 0.509514 48
16900 1423078_a_at [new page][PP page] 0.618762 2818 10.8165 0.510042 48 Sc4mol sterol-C4-methyl oxidase-like
«First ‹Prev ... 673 674 675 676 677 678 679 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.