BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16951 - 16975 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16951 | 1420997_a_at | -0.55766 | 16951 | 12.6228 | 0.136748 | 48 | Gpi1 | glucose phosphate isomerase 1 | |
16952 | 1443150_at | -0.557808 | 16952 | 6.46938 | 0.0970308 | 9 | |||
16953 | 1456736_x_at | -0.557856 | 16953 | 12.1969 | 0.142865 | 48 | Mff | mitochondrial fission factor | |
16954 | 1460579_at | -0.557889 | 16954 | 7.47798 | 0.125465 | 28 | Dnpep | aspartyl aminopeptidase | |
16955 | 1434446_at | -0.558514 | 16955 | 8.99595 | 0.156466 | 48 | Insr | insulin receptor | |
16956 | 1441061_at | -0.558532 | 16956 | 6.85768 | 0.1085 | 36 | |||
16957 | 1416291_at | -0.558583 | 16957 | 10.0425 | 0.160946 | 48 | Psmc4 | proteasome (prosome, macropain) 26S subunit, ATPase, 4 | |
16958 | 1438267_x_at | -0.558791 | 16958 | 10.3731 | 0.161367 | 48 | Rnps1 | ribonucleic acid binding protein S1 | |
16959 | 1460690_at | -0.559019 | 16959 | 10.3257 | 0.161284 | 48 | BC003940 | cDNA sequence BC003940 | |
16960 | 1419327_at | -0.559115 | 16960 | 10.2715 | 0.161227 | 48 | Pdxdc1 | pyridoxal-dependent decarboxylase domain containing 1 | |
16961 | 1424803_at | -0.559157 | 16961 | 9.027 | 0.156267 | 26 | BC020002 | cDNA sequence BC020002 | |
16962 | 1432412_at | -0.559328 | 16962 | 7.58519 | 0.128749 | 1 | 9530004P13Rik | RIKEN cDNA 9530004P13 gene | |
16963 | 1456726_x_at | -0.559391 | 16963 | 9.95724 | 0.160804 | 48 | Qars | glutaminyl-tRNA synthetase | |
16964 | 1416486_at | -0.559598 | 16964 | 9.95658 | 0.160766 | 48 | Scye1 | small inducible cytokine subfamily E, member 1 | |
16965 | 1434019_at | -0.559645 | 16965 | 10.2038 | 0.161766 | 48 | Pdap1 | PDGFA associated protein 1 | |
16966 | 1448399_at | -0.559759 | 16966 | 10.7387 | 0.157126 | 48 | Tax1bp1 | Tax1 (human T-cell leukemia virus type I) binding protein 1 | |
16967 | 1418999_at | -0.559784 | 16967 | 9.12232 | 0.156774 | 40 | 2310033P09Rik | RIKEN cDNA 2310033P09 gene | |
16968 | 1447003_at | -0.559938 | 16968 | 7.34237 | 0.122263 | 1 | |||
16969 | 1419296_at | -0.559947 | 16969 | 6.34457 | 0.0929421 | 38 | Arhgap4 | Rho GTPase activating protein 4 | |
16970 | 1428691_at | -0.560515 | 16970 | 9.39063 | 0.159172 | 48 | Chd2 | chromodomain helicase DNA binding protein 2 | |
16971 | 1446199_at | -0.560546 | 16971 | 7.15697 | 0.116236 | 37 | Rgs20 | regulator of G-protein signaling 20 | |
16972 | 1433436_s_at | -0.56061 | 16972 | 9.58136 | 0.158556 | 48 | Thtpa | thiamine triphosphatase | Hox |
16973 | 1429086_at | -0.560697 | 16973 | 6.42081 | 0.0953046 | 36 | Grhl2 | grainyhead-like 2 (Drosophila) | TF |
16974 | 1457360_at | -0.561009 | 16974 | 6.73607 | 0.104097 | 43 | |||
16975 | 1452252_at | -0.561044 | 16975 | 8.85104 | 0.15398 | 48 | Utp20 | UTP20, small subunit (SSU) processome component, homolog (yeast) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead