BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17276 - 17300 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17276 | 1454889_x_at | 0.837448 | 1629 | 9.87975 | 0.64949 | 48 | Tmcc3 | transmembrane and coiled coil domains 3 | |
17277 | 1424602_s_at | 0.837561 | 1628 | 7.35946 | 0.496814 | 32 | Xrcc4 | X-ray repair complementing defective repair in Chinese hamster cells 4 | Ng |
17278 | 1427385_s_at | 0.837651 | 1627 | 8.32317 | 0.591095 | 37 | Actn1 | actinin, alpha 1 | TF CA |
17279 | 1423392_at | 0.837895 | 1626 | 10.0909 | 0.652023 | 48 | Clic4 | chloride intracellular channel 4 (mitochondrial) | Ch |
17280 | 1449404_at | 0.838113 | 1625 | 10.5019 | 0.645865 | 48 | Pip4k2a | phosphatidylinositol-5-phosphate 4-kinase, type II, alpha | |
17281 | 1436905_x_at | 0.838185 | 1624 | 8.35272 | 0.593758 | 47 | Laptm5 | lysosomal-associated protein transmembrane 5 | |
17282 | 1417985_at | 0.838228 | 1623 | 9.83771 | 0.649328 | 48 | Nrarp | Notch-regulated ankyrin repeat protein | |
17283 | 1450528_at | 0.838514 | 1622 | 7.31677 | 0.491186 | 7 | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 | |
17284 | 1426221_at | 0.838538 | 1621 | 8.34846 | 0.593911 | 16 | Vwa5a | von Willebrand factor A domain containing 5A | |
17285 | 1445445_s_at | 0.839085 | 1620 | 5.67991 | 0.306939 | 1 | Ptger1 | prostaglandin E receptor 1 (subtype EP1) | GPCR |
17286 | 1440037_at | 0.839166 | 1619 | 9.14189 | 0.638251 | 48 | Pbx1 | pre B-cell leukemia transcription factor 1 | TF Ng Hox |
17287 | 1449078_at | 0.840321 | 1618 | 7.80047 | 0.54003 | 47 | St3gal6 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | |
17288 | 1417928_at | 0.840416 | 1617 | 7.63771 | 0.524597 | 1 | Pdlim4 | PDZ and LIM domain 4 | |
17289 | 1426951_at | 0.840435 | 1616 | 9.74288 | 0.648138 | 46 | Crim1 | cysteine rich transmembrane BMP regulator 1 (chordin like) | |
17290 | 1445321_at | 0.840718 | 1615 | 5.71376 | 0.310197 | 48 | |||
17291 | 1452428_a_at | 0.841185 | 1614 | 11.1735 | 0.631451 | 48 | B2m | beta-2 microglobulin | |
17292 | 1453473_a_at | 0.841448 | 1613 | 9.95315 | 0.652621 | 48 | Dynlt1d | dynein light chain Tctex-type 1D | |
17293 | 1415972_at | 0.841946 | 1612 | 10.377 | 0.654818 | 48 | Marcks | myristoylated alanine rich protein kinase C substrate | |
17294 | 1439774_at | 0.842884 | 1611 | 5.85799 | 0.323045 | 46 | Prrx1 | paired related homeobox 1 | TF Hox |
17295 | 1436381_at | 0.843371 | 1610 | 10.2425 | 0.656702 | 43 | Dlgap3 | discs, large (Drosophila) homolog-associated protein 3 | |
17296 | 1445866_at | 0.843532 | 1609 | 7.53401 | 0.515513 | 48 | Mast4 | microtubule associated serine/threonine kinase family member 4 | |
17297 | 1438054_x_at | 0.84371 | 1608 | 7.38041 | 0.502185 | 48 | Ppp2r2c | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), gamma isoform | |
17298 | 1434256_s_at | 0.843991 | 1607 | 9.46104 | 0.648571 | 48 | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 | |
17299 | 1426229_s_at | 0.844067 | 1606 | 6.66595 | 0.417354 | 47 | Kras | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | |
17300 | 1449875_s_at | 0.844094 | 1605 | 7.70312 | 0.528181 | 46 | H2-T10 | histocompatibility 2, T region locus 10 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead