BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17451 - 17475 of 18904 entries
«First ‹Prev ... 696 697 698 699 700 701 702 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
17451 1430129_a_at [new page][PP page] -0.347439 14745 9.58771 0.196389 48 Commd8 COMM domain containing 8
17452 1425628_a_at [new page][PP page] -0.347515 14746 11.4572 0.189135 48 Gtf2i general transcription factor II I
17453 1416885_at [new page][PP page] -0.347569 14748 8.1484 0.176358 48 1110038F14Rik RIKEN cDNA 1110038F14 gene
17454 1420634_a_at [new page][PP page] -0.347612 14749 8.69622 0.189648 48 Smad2 MAD homolog 2 (Drosophila) TF
17455 1429103_at [new page][PP page] -0.347896 14752 9.91437 0.199108 48 Tomm22 translocase of outer mitochondrial membrane 22 homolog (yeast)
17456 1434003_a_at [new page][PP page] -0.348305 14756 9.24157 0.19564 48 Dhps deoxyhypusine synthase
17457 1416690_at [new page][PP page] -0.348503 14757 9.53157 0.196758 48 Gtpbp2 GTP binding protein 2
17458 1426822_at [new page][PP page] -0.348714 14759 9.15959 0.195046 48 Rhot2 ras homolog gene family, member T2
17459 1435993_at [new page][PP page] -0.348915 14762 7.74341 0.161558 48 OTTMUSG00000000421 predicted gene, OTTMUSG00000000421 TF
17460 1453726_s_at [new page][PP page] -0.348945 14765 10.6916 0.194306 48 2810407C02Rik RIKEN cDNA 2810407C02 gene
17461 1436645_a_at [new page][PP page] -0.348978 14766 8.89187 0.191631 48 Cnot4 CCR4-NOT transcription complex, subunit 4
17462 1435169_at [new page][PP page] -0.349038 14767 9.08016 0.193328 48 A930001N09Rik RIKEN cDNA A930001N09 gene
17463 1454641_at [new page][PP page] -0.349124 14768 10.8239 0.194271 48 Cggbp1 CGG triplet repeat binding protein 1
17464 1436817_at [new page][PP page] -0.349179 14771 9.80237 0.198244 48 Exoc5 exocyst complex component 5
17465 1428871_at [new page][PP page] -0.349195 14772 10.7099 0.193655 48 Msl1 male-specific lethal 1 homolog (Drosophila)
17466 1417008_at [new page][PP page] -0.349205 14773 8.09557 0.173807 48 Crat carnitine acetyltransferase
17467 1437483_at [new page][PP page] -0.349293 14775 7.67814 0.160084 48 Zfp513 zinc finger protein 513
17468 1438678_at [new page][PP page] -0.349384 14777 10.0651 0.198849 48 1500011K16Rik RIKEN cDNA 1500011K16 gene
17469 1428869_at [new page][PP page] -0.349384 14778 8.67198 0.189292 48 Nolc1 nucleolar and coiled-body phosphoprotein 1
17470 1451254_at [new page][PP page] -0.34947 14779 10.1116 0.198795 48 Ikbkap inhibitor of kappa light polypeptide enhancer in B-cells, kinase complex-associated protein
17471 1442128_at [new page][PP page] -0.349668 14781 7.31301 0.14963 48
17472 1434254_at [new page][PP page] -0.349904 14783 10.4671 0.197971 48 Gna11 guanine nucleotide binding protein, alpha 11
17473 1428263_a_at [new page][PP page] -0.350154 14787 11.8807 0.182276 48 Tceb2 transcription elongation factor B (SIII), polypeptide 2
17474 1434569_at [new page][PP page] -0.350743 14791 9.29104 0.195554 48
17475 1424740_at [new page][PP page] -0.350763 14792 8.86259 0.19055 48 Creb3 cAMP responsive element binding protein 3 TF
«First ‹Prev ... 696 697 698 699 700 701 702 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.