BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17701 - 17725 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17701 | 1455859_at | 0.941301 | 1204 | 6.98145 | 0.504432 | 32 | A330021E22Rik | RIKEN cDNA A330021E22 gene | |
17702 | 1434252_at | 0.941406 | 1203 | 8.69404 | 0.688202 | 46 | Tmcc3 | transmembrane and coiled coil domains 3 | |
17703 | 1449491_at | 0.94178 | 1202 | 9.54941 | 0.713599 | 39 | Card10 | caspase recruitment domain family, member 10 | |
17704 | 1452656_at | 0.941876 | 1201 | 8.59481 | 0.682691 | 47 | Zdhhc2 | zinc finger, DHHC domain containing 2 | |
17705 | 1452344_at | 0.942084 | 1200 | 8.48697 | 0.670452 | 40 | Synj2 | synaptojanin 2 | |
17706 | 1446720_at | 0.942181 | 1199 | 7.43539 | 0.557682 | 48 | |||
17707 | 1425642_at | 0.942279 | 1198 | 5.61473 | 0.334366 | 46 | Cep290 | centrosomal protein 290 | TF |
17708 | 1437372_at | 0.942811 | 1197 | 7.72126 | 0.586313 | 48 | Cpsf6 | cleavage and polyadenylation specific factor 6 | |
17709 | 1417311_at | 0.943143 | 1196 | 10.5404 | 0.713268 | 48 | Crip2 | cysteine rich protein 2 | |
17710 | 1443175_at | 0.943168 | 1195 | 8.70955 | 0.690574 | 48 | A830010M09Rik | RIKEN cDNA A830010M09 gene | |
17711 | 1425281_a_at | 0.94378 | 1194 | 9.79363 | 0.721614 | 48 | Tsc22d3 | TSC22 domain family, member 3 | TF |
17712 | 1431367_at | 0.943959 | 1193 | 8.08746 | 0.632826 | 44 | March1 | membrane-associated ring finger (C3HC4) 1 | |
17713 | 1452385_at | 0.943984 | 1192 | 6.67778 | 0.461228 | 47 | Usp53 | ubiquitin specific peptidase 53 | |
17714 | 1443037_at | 0.944418 | 1191 | 9.89481 | 0.72429 | 48 | |||
17715 | 1443205_at | 0.944555 | 1190 | 9.52366 | 0.715694 | 48 | D5Buc30e | DNA segment, Chr 5, Bucan 30 expressed | |
17716 | 1427308_at | 0.944894 | 1189 | 7.92609 | 0.616547 | 48 | Dab1 | disabled homolog 1 (Drosophila) | CA Ng |
17717 | 1457281_at | 0.9452 | 1188 | 7.98681 | 0.621116 | 47 | Dnajc21 | DnaJ (Hsp40) homolog, subfamily C, member 21 | |
17718 | 1445819_at | 0.945205 | 1187 | 6.00631 | 0.370176 | 31 | |||
17719 | 1418446_at | 0.945798 | 1186 | 8.4164 | 0.66623 | 21 | Slc16a2 | solute carrier family 16 (monocarboxylic acid transporters), member 2 | SLC |
17720 | 1418355_at | 0.945829 | 1185 | 7.98546 | 0.621506 | 34 | Nucb2 | nucleobindin 2 | |
17721 | 1421621_at | 0.946522 | 1184 | 7.7747 | 0.596203 | 1 | Rasgrf2 | RAS protein-specific guanine nucleotide-releasing factor 2 | |
17722 | 1450037_at | 0.947066 | 1183 | 7.79977 | 0.601328 | 48 | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
17723 | 1434537_at | 0.947716 | 1182 | 8.75177 | 0.691802 | 44 | Slco3a1 | solute carrier organic anion transporter family, member 3a1 | |
17724 | 1435846_x_at | 0.947795 | 1181 | 7.59545 | 0.580653 | 48 | |||
17725 | 1435062_at | 0.948274 | 1180 | 8.29911 | 0.65639 | 44 | 1500001A10Rik | RIKEN cDNA 1500001A10 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead