BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1751 - 1775 of 18904 entries
«First ‹Prev ... 68 69 70 71 72 73 74 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
1751 1421866_at [new page][PP page] 0.807271 1751 7.73979 0.512996 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
1752 1429861_at [new page][PP page] 0.807057 1752 10.389 0.632198 48 Pcdh9 protocadherin 9 CA
1753 1419969_at [new page][PP page] 0.807056 1753 6.9325 0.43353 6 C77370 expressed sequence C77370
1754 1436800_at [new page][PP page] 0.806962 1754 8.27782 0.568912 27 Fstl5 follistatin-like 5
1755 1423088_at [new page][PP page] 0.806355 1755 7.47368 0.491711 48 Tmod3 tropomodulin 3
1756 1429520_a_at [new page][PP page] 0.806146 1756 5.75965 0.302385 43 Acer3 alkaline ceramidase 3
1757 1454551_at [new page][PP page] 0.805825 1757 6.72044 0.406119 48 9530034D02Rik RIKEN cDNA 9530034D02 gene
1758 1454671_at [new page][PP page] 0.805729 1758 8.49575 0.585076 48 Insig1 insulin induced gene 1
1759 1436568_at [new page][PP page] 0.805578 1759 8.29667 0.570264 48 Jam2 junction adhesion molecule 2
1760 1437927_at [new page][PP page] 0.804822 1760 10.3405 0.631231 48 Dlg2 discs, large homolog 2 (Drosophila)
1761 1435124_at [new page][PP page] 0.804689 1761 8.35807 0.574144 37 Vwa5b2 von Willebrand factor A domain containing 5B2
1762 1433469_at [new page][PP page] 0.804578 1762 9.29297 0.620798 43 Lrrn2 leucine rich repeat protein 2, neuronal
1763 1435044_at [new page][PP page] 0.804318 1763 7.60577 0.504599 9 Ebf4 early B-cell factor 4
1764 1441020_at [new page][PP page] 0.804234 1764 7.77712 0.517948 40
1765 1439158_at [new page][PP page] 0.803963 1765 6.95342 0.434683 43 Tlk1 tousled-like kinase 1
1766 1455009_at [new page][PP page] 0.803686 1766 9.04095 0.611248 48 Cpd carboxypeptidase D
1767 1448312_at [new page][PP page] 0.803615 1767 10.6459 0.616433 48 Pcsk2 proprotein convertase subtilisin/kexin type 2
1768 1419821_s_at [new page][PP page] 0.803559 1768 9.0572 0.612567 48 Idh1 isocitrate dehydrogenase 1 (NADP+), soluble
1769 1458664_at [new page][PP page] 0.803527 1769 6.20887 0.347463 44
1770 1418505_at [new page][PP page] 0.803374 1770 10.8179 0.614116 48 Nudt4 nudix (nucleoside diphosphate linked moiety X)-type motif 4
1771 1436648_at [new page][PP page] 0.803333 1771 6.90874 0.428756 20 Nanos1 nanos homolog 1 (Drosophila)
1772 1440373_at [new page][PP page] 0.803313 1772 7.6106 0.50407 2
1773 1439066_at [new page][PP page] 0.802815 1773 7.8625 0.525691 29 Angpt1 angiopoietin 1
1774 1455976_x_at [new page][PP page] 0.802756 1774 11.5362 0.593396 48 Dbi diazepam binding inhibitor
1775 1455109_at [new page][PP page] 0.802638 1775 7.90356 0.531272 48 Tbl1xr1 transducin (beta)-like 1X-linked receptor 1
«First ‹Prev ... 68 69 70 71 72 73 74 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.