BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

17826 - 17850 of 18904 entries
«First ‹Prev ... 711 712 713 714 715 716 717 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
17826 1437151_at [new page][PP page] -0.199828 12712 11.5285 0.21753 48 Usp22 ubiquitin specific peptidase 22
17827 1448014_s_at [new page][PP page] -0.0969781 11233 7.46603 0.19925 43 Usp24 ubiquitin specific peptidase 24
17828 1452868_at [new page][PP page] -0.177069 12390 9.1728 0.232244 48 Usp24 ubiquitin specific peptidase 24
17829 1441018_at [new page][PP page] -0.266392 13690 5.98769 0.109927 3 Usp24 ubiquitin specific peptidase 24
17830 1448939_at [new page][PP page] 0.730181 2138 7.99853 0.502209 48 Usp25 ubiquitin specific peptidase 25
17831 1445861_at [new page][PP page] -0.256376 13551 7.79931 0.180494 9 Usp25 ubiquitin specific peptidase 25
17832 1436009_at [new page][PP page] -0.018384 10025 8.63619 0.263275 18 Usp30 ubiquitin specific peptidase 30
17833 1455598_at [new page][PP page] -0.378671 15145 8.65505 0.184138 40 Usp30 ubiquitin specific peptidase 30
17834 1419828_at [new page][PP page] 1.00761 1011 6.20725 0.426078 2 Usp31 ubiquitin specific peptidase 31
17835 1442099_at [new page][PP page] 0.315091 5512 7.89798 0.325209 46 Usp31 ubiquitin specific peptidase 31
17836 1434724_at [new page][PP page] 0.243707 6307 10.1696 0.360027 48 Usp31 ubiquitin specific peptidase 31
17837 1431129_at [new page][PP page] 0.121501 7880 8.09107 0.278033 48 Usp31 ubiquitin specific peptidase 31
17838 1430403_at [new page][PP page] 0.0706657 8642 7.04976 0.213705 40 Usp32 ubiquitin specific peptidase 32
17839 1459857_at [new page][PP page] -0.221423 13027 8.81598 0.215648 48 Usp32 ubiquitin specific peptidase 32
17840 1426709_a_at [new page][PP page] 0.0839763 8438 10.3038 0.306789 48 Usp33 ubiquitin specific peptidase 33
17841 1434393_at [new page][PP page] 0.21871 6603 9.48439 0.346771 48 Usp34 ubiquitin specific peptidase 34
17842 1434392_at [new page][PP page] -0.178468 12414 10.9691 0.23006 48 Usp34 ubiquitin specific peptidase 34
17843 1456094_at [new page][PP page] -0.166537 12249 7.57564 0.190472 13 Usp36 ubiquitin specific peptidase 36
17844 1458311_at [new page][PP page] -0.528209 16706 8.44288 0.152674 48 Usp36 ubiquitin specific peptidase 36
17845 1455237_at [new page][PP page] -0.588988 17224 9.21276 0.154265 48 Usp36 ubiquitin specific peptidase 36
17846 1434242_at [new page][PP page] -0.137824 11810 7.54323 0.193877 45 Usp37 ubiquitin specific peptidase 37
17847 1438212_at [new page][PP page] -0.299824 14145 7.98249 0.179112 48 Usp37 ubiquitin specific peptidase 37
17848 1428592_s_at [new page][PP page] 0.00914899 9602 5.77698 0.136708 16 Usp38 ubiquitin specific peptidase 38
17849 1460209_at [new page][PP page] -1.12548 18865 9.15514 0.0896487 48 Usp39 ubiquitin specific peptidase 39
17850 1450892_a_at [new page][PP page] -0.457152 16016 9.648 0.17599 48 Usp4 ubiquitin specific peptidase 4 (proto-oncogene)
«First ‹Prev ... 711 712 713 714 715 716 717 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.