BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17926 - 17950 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17926 | 1446955_at | -0.443176 | 15871 | 7.91376 | 0.152819 | 48 | |||
17927 | 1426881_at | -0.443631 | 15874 | 9.00949 | 0.175404 | 48 | Ube3c | ubiquitin protein ligase E3C | |
17928 | 1423741_at | -0.444056 | 15879 | 9.03793 | 0.175509 | 48 | Rbm10 | RNA binding motif protein 10 | |
17929 | 1451393_at | -0.444466 | 15880 | 8.83069 | 0.172882 | 48 | Pex26 | peroxisomal biogenesis factor 26 | |
17930 | 1418284_at | -0.444587 | 15882 | 9.59041 | 0.177891 | 48 | Vps72 | vacuolar protein sorting 72 (yeast) | TF |
17931 | 1435812_at | -0.444614 | 15883 | 8.25845 | 0.162312 | 48 | Unc50 | unc-50 homolog (C. elegans) | |
17932 | 1428215_x_at | -0.444666 | 15884 | 10.7478 | 0.176569 | 48 | Tomm7 | translocase of outer mitochondrial membrane 7 homolog (yeast) | |
17933 | 1434230_at | -0.445262 | 15889 | 9.99567 | 0.180245 | 48 | Polb | polymerase (DNA directed), beta | |
17934 | 1416608_a_at | -0.445309 | 15890 | 9.77564 | 0.179731 | 48 | BC004004 | cDNA sequence BC004004 | |
17935 | 1437267_x_at | -0.445431 | 15891 | 8.76616 | 0.172369 | 48 | Hnrnph1 | heterogeneous nuclear ribonucleoprotein H1 | |
17936 | 1429311_at | -0.44565 | 15895 | 10.0767 | 0.180686 | 48 | Ube2q1 | ubiquitin-conjugating enzyme E2Q (putative) 1 | |
17937 | 1452883_a_at | -0.446272 | 15901 | 9.5026 | 0.178338 | 48 | 2310002J21Rik | RIKEN cDNA 2310002J21 gene | |
17938 | 1428440_at | -0.44628 | 15902 | 10.6932 | 0.176103 | 48 | Slc25a12 | solute carrier family 25 (mitochondrial carrier, Aralar), member 12 | SLC |
17939 | 1454626_at | -0.446334 | 15903 | 12.5057 | 0.155659 | 48 | Cltc | clathrin, heavy polypeptide (Hc) | SP |
17940 | 1427031_s_at | -0.446346 | 15904 | 8.65199 | 0.172089 | 48 | Ccdc52 | coiled-coil domain containing 52 | |
17941 | 1417254_at | -0.446413 | 15907 | 6.9549 | 0.124579 | 48 | Spata5 | spermatogenesis associated 5 | |
17942 | 1424236_at | -0.446659 | 15909 | 10.4904 | 0.179229 | 48 | Tbc1d10b | TBC1 domain family, member 10b | |
17943 | 1429044_at | -0.447049 | 15912 | 11.1022 | 0.174127 | 48 | Camsap1l1 | calmodulin regulated spectrin-associated protein 1-like 1 | |
17944 | 1451543_at | -0.447447 | 15918 | 9.72016 | 0.178406 | 48 | Fbxo21 | F-box protein 21 | |
17945 | 1428631_a_at | -0.447546 | 15920 | 11.7038 | 0.167872 | 48 | Uqcrc2 | ubiquinol cytochrome c reductase core protein 2 | |
17946 | 1460571_at | -0.447556 | 15921 | 9.09355 | 0.175302 | 48 | Dicer1 | Dicer1, Dcr-1 homolog (Drosophila) | |
17947 | 1421062_s_at | -0.447996 | 15925 | 12.1524 | 0.159995 | 48 | Clta | clathrin, light polypeptide (Lca) | SP |
17948 | 1434706_at | -0.448313 | 15928 | 8.67731 | 0.171238 | 48 | Vcpip1 | valosin containing protein (p97)/p47 complex interacting protein 1 | |
17949 | 1448579_at | -0.448723 | 15933 | 11.1677 | 0.173912 | 48 | Glg1 | golgi apparatus protein 1 | |
17950 | 1415752_at | -0.448726 | 15934 | 11.7111 | 0.167258 | 48 | BC031181 | cDNA sequence BC031181 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead