BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17976 - 18000 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17976 | 1449516_a_at | -0.454567 | 15989 | 7.84443 | 0.149006 | 48 | Rgs3 | regulator of G-protein signaling 3 | |
17977 | 1423317_at | -0.454714 | 15991 | 9.86788 | 0.178562 | 48 | 3110001D03Rik | RIKEN cDNA 3110001D03 gene | |
17978 | 1420095_s_at | -0.455483 | 15997 | 8.27934 | 0.160998 | 48 | Zscan21 | zinc finger and SCAN domain containing 21 | TF |
17979 | 1416110_at | -0.455595 | 15999 | 9.4536 | 0.176554 | 48 | Slc35a4 | solute carrier family 35, member A4 | |
17980 | 1435739_at | -0.455714 | 16002 | 9.74193 | 0.177315 | 48 | Lats1 | large tumor suppressor | |
17981 | 1429709_at | -0.456249 | 16007 | 10.1803 | 0.179092 | 48 | Pmpcb | peptidase (mitochondrial processing) beta | |
17982 | 1417087_at | -0.456349 | 16008 | 11.3252 | 0.170168 | 48 | Glg1 | golgi apparatus protein 1 | |
17983 | 1454109_a_at | -0.456588 | 16011 | 7.26592 | 0.13197 | 48 | Jmjd6 | jumonji domain containing 6 | |
17984 | 1439069_a_at | -0.456695 | 16012 | 10.9237 | 0.173891 | 48 | 4933439C20Rik | RIKEN cDNA 4933439C20 gene | |
17985 | 1423838_s_at | -0.456766 | 16013 | 10.7046 | 0.173929 | 48 | 2400003C14Rik | RIKEN cDNA 2400003C14 gene | |
17986 | 1450894_a_at | -0.456981 | 16015 | 12.196 | 0.158166 | 48 | Ap2m1 | adaptor protein complex AP-2, mu1 | |
17987 | 1450892_a_at | -0.457152 | 16016 | 9.648 | 0.17599 | 48 | Usp4 | ubiquitin specific peptidase 4 (proto-oncogene) | |
17988 | 1435573_at | -0.457813 | 16021 | 9.6351 | 0.176292 | 48 | Otud5 | OTU domain containing 5 | |
17989 | 1426312_at | -0.457834 | 16022 | 9.64891 | 0.175884 | 48 | Bre | brain and reproductive organ-expressed protein | |
17990 | 1428231_at | -0.458035 | 16023 | 10.5493 | 0.175675 | 48 | Cpsf6 | cleavage and polyadenylation specific factor 6 | |
17991 | 1435074_at | -0.458102 | 16025 | 11.4849 | 0.168964 | 48 | Tmem106b | transmembrane protein 106B | |
17992 | 1434128_a_at | -0.458326 | 16028 | 9.20535 | 0.175738 | 48 | Zfp574 | zinc finger protein 574 | |
17993 | 1440817_x_at | -0.458941 | 16034 | 10.3541 | 0.178343 | 48 | Zfp771 | zinc finger protein 771 | |
17994 | 1431822_a_at | -0.459006 | 16036 | 10.1005 | 0.17817 | 48 | Azi2 | 5-azacytidine induced gene 2 | |
17995 | 1451619_at | -0.45913 | 16038 | 8.24502 | 0.159973 | 48 | Golph3l | golgi phosphoprotein 3-like | |
17996 | 1422630_at | -0.460482 | 16044 | 8.34739 | 0.162018 | 48 | Rad50 | RAD50 homolog (S. cerevisiae) | |
17997 | 1417873_at | -0.460801 | 16048 | 9.17101 | 0.174873 | 48 | Pwp1 | PWP1 homolog (S. cerevisiae) | |
17998 | 1454776_at | -0.461132 | 16049 | 10.489 | 0.176681 | 48 | Ehmt1 | euchromatic histone methyltransferase 1 | |
17999 | 1435104_at | -0.461222 | 16050 | 9.8448 | 0.177242 | 48 | Zdhhc21 | zinc finger, DHHC domain containing 21 | |
18000 | 1438170_x_at | -0.46131 | 16051 | 8.58418 | 0.167387 | 48 | Adrm1 | adhesion regulating molecule 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead